This page contains a list of user images about K Pop Star which are relevant to the point and besides images, you can also use the tabs in the bottom to browse K Pop Star news, videos, wiki information, tweets, documents and weblinks.
K Pop Star Images
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Celebrities Read Mean Tweets #2Jimmy Kimmel Live - Celebrities Read Mean Tweets #2 Jimmy Kimmel Live's YouTube channel features clips and recaps of every episode from the late night TV sho...
Einstein vs Stephen Hawking -Epic Rap Battles of History #7Download this song: http://bit.ly/EpicRap7 New ERB merch: http://bit.ly/MNwYxq Tweet this Vid-ee-oh: http://clicktotweet.com/TpUg9 Hi. My name is Nice Peter,...
P!nk - Try (The Truth About Love - Live From Los Angeles)Music video by P!nk performing Try (The Truth About Love - Live From Los Angeles). (C) 2012 RCA Records, a division of Sony Music Entertainment.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Fast Food Lasagna - Epic Meal TimeLIKE/FAV We got 45 burgers, a whole bunch of liquor and bacon.... this is Fast Food Lasagna. Buy TSHIRTS!! Click Here! http://shop.epicmealtime.com/ Like on ...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Fanfiction: Flowers For My Valentine. Read By: PewDiePie & CryCry ▻ http://www.youtube.com/chaoticmonki Click Here To Subscribe! ▻ http://bit.ly/JoinBroArmy Fanfiction: http://www.fanfiction.net/s/9010921/1/Flowers-For-...
Giant 6ft Water Balloon - The Slow Mo GuysFollow on Twitter! - https://twitter.com/#!/GavinFree Watch this one in HD! The slow mo guys are well aware that water balloons are always good in slow motio...
| K-pop Star | |
|---|---|
![]() |
|
| Genre | Audition, music, competition |
| Presented by | Yoon Do-hyun Boom |
| Starring | BoA Park Jin-young Yang Hyun-suk |
| Country of origin | South Korea |
| Original language(s) | Korean |
| No. of episodes | 22 |
| Production | |
| Running time | 70-110 minutes per episode |
| Broadcast | |
| Original channel | SBS |
| Picture format | 1080i (HDTV) |
| Audio format | Stereo |
| Original run | December 4, 2011 – April 29, 2012 |
| Chronology | |
| Preceded by | Diet Survival BIGsTORY |
| Followed by | Kim Byung-man's Law of the Jungle 2 |
| Related shows | K-pop Star 2 Good Sunday |
| External links | |
| Website | |
Survival Audition K-pop Star (Korean: 서바이벌 오디션 K팝 스타) is a South Korean reality TV competition show where the three largest entertainment/talent agencies in Korea hold worldwide auditions to find the next potential K-Pop stars. Preliminary auditions were held from around the world in countries such as China, USA, and Brazil. Auditions were also held in Europe. The final winner will debut with the company of his or her choice (SM, YG, or JYP), along with a cash prize of three hundred million won (approx. 300,000 U.S. dollars), two brand new vehicles, opportunities to become commercial models and casting in dramas, and many more.[1]
The three judges for the show are Yang Hyun-suk, founder of YG Entertainment and former member of the popular South Korean act Seo Taiji & Boys, Park Jin-young, singer/song-writer and founder of JYP Entertainment, and Korean pop icon BoA, from SM Entertainment. SM, YG, and JYP are the three largest management companies in Korea.[2]
K-pop Star is a part of SBS's Good Sunday lineup, along with Running Man. The show first aired on December 4, 2011, every Sunday evening at 6:30 pm, until April 29, 2012. Singer, Yoon Do-hyun, and entertainer, Boom, will host the live competition from March 4, 2012 to April 29, 2012 when the winner is crowned.[3] Yoon Do-hyun has also been narrating through the entire process. The program was renewed for a second season with the same judges and an upgraded format, scheduled to be aired in November 2012.[4]
Contents |
Process [edit]
- Audition applications + Preliminary auditions (July - October 2011)
- First round: Talent Audition - Check for talents and skills (Airdate: December 4 - December 18, 2011)
- Second round: Contact Audition + Ranking Audition - Audition and help with a chosen judge, and ranking by judges (Airdate: December 18, 2011 - January 1, 2012)
- Third round: Casting Audition - Being cast by one of three companies for a two week training session (Airdate: January 8 - February 5, 2012)
- Fourth round: Battle Audition - Competing for a spot in the Top 10 to advance to the live competition (Airdate: February 12 - February 26, 2012)
- Fifth round: Stage Audition - Judges score and viewers voting during live competition to decide the final winner (Airdate: March 4 - April 29, 2012)
Judges [edit]
- Yang Hyun-suk : YG Entertainment CEO, producer, singer
- Park Jin-young : JYP Entertainment Executive producer, singer, songwriter
- BoA : SM Entertainment singer, songwriter, dancer, record producer
Top 10 - Round 5: Stage Auditions [edit]
- The Top 10 competes on the live stage with the results determined by combining the Judges Score 60%, Viewers SMS Vote 30%, and Advance Online Vote 10%.[5]
- Top 10
- Baek Ji-woong : Born 1990, from Seoul, eliminated March 18, 2012 (3rd Live)
- Baek A-yeon : Born 1993, from Sungnam, eliminated April 22, 2012 (8th Live), debuted as a soloist under JYP Entertainment
- Kim Na-yoon : Born 1994, from United States, eliminated March 11, 2012 (2nd Live), currently trainee under Starship Entertainment
- Lee Jung-mi : Born 1996, from Ilsan, eliminated March 4, 2012 (1st Live)
- Lee Ha-yi : Born 1996, from Bucheon, Runner-up, debuted as soloist LEE HI under YG Entertainment
- Yoon Hyun-sang : Born 1994, from Suwon, eliminated March 25, 2012 (4th Live), currently trainee under LOEN Entertainment
- Lee Michelle : Born 1991, from Paju, eliminated April 8, 2012 (6th Live), currently trainee under DIMA Entertainment
- Park Je-hyung : Born 1992, from United States, eliminated April 1, 2012 (5th Live), currently trainee under JYP Entertainment
- Lee Seung-hoon : Born 1992, from Busan, eliminated April 15, 2012 (7th Live), currently trainee under YG Entertainment
- Park Ji-min : Born 1997, from Daejeon, Winner, debuted in duo 15& under JYP Entertainment
| Order of Performance |
Name | Song - Original Artist | Advance Online Vote |
SM | YG | JYP | Results |
|---|---|---|---|---|---|---|---|
| Episode 14 (March 4) : Mission 1. My Story | |||||||
| 1 | Baek Ji-woong | 입영열차 안에서 - Kim Min-woo | 9th | 85 | 81 | 80 | Top 9 |
| 2 | Lee Michelle | 이별여행 - Won Mi-yeon | 7th | 89 | 90 | 85 | Top 9 |
| 3 | Lee Seung-hoon | 난 알아요 - Seo Tai-ji & Boys | 2nd | 80 | 78 | 77 | Top 9 |
| 4 | Park Je-hyung | 한 여름 밤의 꿈 - Kwon Sung-yeon | 6th | 83 | 78 | 83 | Top 9 |
| 5 | Baek A-yeon | 언젠가는 - Lee Sang-eun | 4th | 90 | 90 | 88 | Top 9 |
| 6 | Kim Na-yoon | 나는 문제없어 - Hwang Kyu-young | 10th | 83 | 85 | 83 | Top 9 |
| 7 | Yoon Hyun-sang | 1994년 어느 늦은 밤 - Jang Hye-jin | 8th | 85 | 90 | 82 | Top 9 |
| 8 | Lee Jung-mi | 달팽이 - Panic | 5th | 81 | 81 | 80 | Eliminated |
| 9 | Lee Ha-yi | 미련 - Kim Gun-mo | 1st | 84 | 82 | 85 | Top 9 |
| 10 | Park Ji-min | Hey Hey Hey - Jaurim | 3rd | 93 | 92 | 85 | Top 9 |
| Episode 15 (March 11) : Mission 2. Million Seller | |||||||
| 1 | Park Je-hyung | Toxic - Britney Spears | 6th | 93 | 88 | 82 | Top 8 |
| 2 | Kim Na-yoon | Set Fire to the Rain - Adele | 9th | 75 | 78 | 78 | Eliminated |
| 3 | Baek Ji-woong | 빗속에서 - Lee Moon-sae | 8th | 89 | 85 | 87 | Top 8 |
| 4 | Lee Michelle | Run To You - Whitney Houston | 7th | 89 | 88 | 84 | Top 8 |
| 5 | Baek A-yeon | 아시나요 - Jo Sung-mo | 4th | 92 | 92 | 92 | Top 8 |
| 6 | Yoon Hyun-sang | 휘파람 - Lee Moon-sae | 5th | 86 | 85 | 82 | Top 8 |
| 7 | Park Ji-min | I Have Nothing - Whitney Houston | 2nd | 96 | 90 | 86 | Top 8 |
| 8 | Lee Seung-hoon | 단발머리 - Jo Yong-pil | 3rd | 82 | 80 | 88 | Top 8 |
| 9 | Lee Ha-yi | Sweet Love - Anita Baker | 1st | 93 | 90 | 88 | Top 8 |
| Episode 16 (March 18) : Mission 3. My Idol's Song | |||||||
| 1 | Park Ji-min | 꿈에 - Park Jung-hyun | 2nd | 92 | 92 | 90 | Top 7 |
| 2 | Yoon Hyun-sang | 소녀시대 - Lee Seung-chul | 7st | 92 | 92 | 84 | Top 7 |
| 3 | Lee Michelle | If I Were A Boy - Beyoncé | 5th | 93 | 90 | 89 | Top 7 |
| 4 | Lee Seung-hoon | 내가 노래를 못해도 - SE7EN | 4th | 78 | 77 | 80 | Top 7 |
| 5 | Park Je-hyung | This Love - Maroon 5 | 6th | 90 | 80 | 92 | Top 7 |
| 6 | Lee Ha-yi | Don't Stop The Music - Rihanna | 1st | 91 | 88 | 88 | Top 7 |
| 7 | Baek Ji-woong | 기억의 습작 - Exhibition | 8th | 79 | 80 | 80 | Eliminated |
| 8 | Baek A-yeon | Atlantis Princess(아틀란티스 소녀) - BoA | 3rd | 90 | 88 | 82 | Top 7 |
| Episode 17 (March 25) : Mission 4. Movie·Drama O.S.T | |||||||
| 1 | Lee Michelle | One Night Only - Jennifer Hudson (Movie 'Dreamgirls' O.S.T) | 7th | 93 | 95 | 88 | SM Casting |
| 2 | Park Je-hyung | That Thing You Do - The Wonders (Movie 'That Thing You Do' O.S.T) | 5th | 88 | 88 | 84 | JYP Casting |
| 3 | Lee Ha-yi | 미련한 사랑 - JK Kim Dong-wook (Drama 'Man in Crisis' O.S.T) | 1st | 89 | 84 | 89 | SM Casting |
| 4 | Baek A-yeon | Can't Fight the Moonlight - LeAnn Rimes (Movie 'Coyote Ugly' O.S.T) | 4th | 85 | 82 | 88 | JYP Casting |
| 5 | Yoon Hyun-sang | 바람이 분다 - Lee So-ra (Movie 'This Charming Girl' O.S.T) | 6th | 82 | 80 | 83 | Eliminated |
| 6 | Lee Seung-hoon | 춤추는 사자 - Self Written Rap (Movie 'Madagascar: Escape 2 Africa' O.S.T) [Original Song: I Like To Move It - will.i.am] |
3rd | 88 | 90 | 89 | YG Casting |
| 7 | Park Ji-min | Over The Rainbow - Judy Garland (Movie 'The Wizard of Oz' O.S.T) | 2nd | 100 | 100 | 99 | YG Casting |
| Episode 18 (April 1) : Mission 5. Judge's Designated Song | |||||||
| 1 | Lee Ha-yi | Sway - Pussycat Dolls | 1st | 92 | 90 | 89 | JYP Casting |
| 2 | Lee Michelle | 사진을 보다가 - Vibe | 6th | 92 | 90 | 91 | JYP Casting |
| 3 | Park Je-hyung | Can't Take My Eyes Off You - Frankie Valli | 4th | 89 | 88 | 92 | Eliminated |
| 4 | Baek A-yeon | Saving All My Love For You - Whitney Houston | 5th | 90 | 88 | 93 | SM Casting |
| 5 | Lee Seung-hoon | 어머니의 된장국 - Dynamic Duo | 3rd | 91 | 92 | 93 | YG Casting |
| 6 | Park Ji-min | I'll Be There - The Jackson 5 | 2nd | 92 | 92 | 92 | YG Casting |
| Episode 19 (April 8) : Mission 6. Viewer's Requested Song | |||||||
| 1 | Lee Michelle | U Just - Soulciety | 5th | 90 | 90 | 90 | Eliminated |
| 2 | Park Ji-min | 거위의 꿈 - Carnival | 2nd | 91 | 93 | 93 | SM Casting |
| 3 | Baek A-yeon | Run Devil Run - Girls' Generation | 4th | 93 | 94 | 93 | JYP Casting |
| 4 | Lee Seung-hoon | 챔피언 - PSY | 3rd | 88 | 90 | 88 | JYP Casting |
| 5 | Lee Ha-yi | Love - Keyshia Cole | 1st | 93 | 93 | 93 | YG Casting |
| Episode 20 (April 15) : Mission 7. Results of the Three Final Trainings | |||||||
| 1 | Baek A-yeon | 보고싶다 - Kim Bum-soo | 3rd | 98 | 96 | 96 | Top 3 |
| 2 | Park Ji-min | Love On Top - Beyoncé | 2nd | 95 | 97 | 91 | Top 3 |
| 3 | Lee Ha-yi | 시간이 흐른 뒤 - T (Yoon Mi-rae) | 1st | 95 | 97 | 92 | Top 3 |
| 4 | Lee Seung-hoon | The Show Must Go On - Self Written Rap [Original: Successful (feat. Trey Songz & Lil Wayne) - Drake] |
4th | 87 | 87 | 86 | Eliminated |
| Episode 21 (April 22) : Mission 8. Free Song Choice | |||||||
| 1 | Lee Ha-yi | U-Go-Girl - Lee Hyo-ri | 1st | 99 | 99 | 92 | Top 2 |
| 2 | Park Ji-min | You Raise Me Up - Secret Garden | 2nd | 99 | 97 | 92 | Top 2 |
| 3 | Baek A-yeon | 잘못했어 - 2AM | 3rd | 95 | 90 | 92 | Eliminated |
| Episode 22 (April 29) : Mission 9. FINAL | |||||||
| Mission 9-1. Free Song Choice | |||||||
| 1 | Lee Ha-yi | Killing Me Softly with His Song - Roberta Flack | 2nd | 98 | 99 | 94 | - |
| 2 | Park Ji-min | Music Is My Life - Lim Jeong-hee | 1st | 98 | 99 | 95 | - |
| Mission 9-2. Sing Each Other's Cover | |||||||
| 1 | Lee Ha Yi | Rolling In The Deep - Adele | 2nd | 100 | 99 | 96 | Runner-up |
| 2 | Park Ji Min | Mercy - Duffy | 1st | 99 | 97 | 99 | Winner |
Ratings [edit]
In the ratings below, the highest rating for the show will in be red, and the lowest rating for the show will be in blue. (Note: Individual corner ratings do not include commercial time, which regular ratings include.)
| Episode # | Original Airdate | AGB Ratings[6] Nationwide |
|---|---|---|
| 1 | December 4, 2011 | 9.3% |
| 2 | December 11, 2011 | 10.7% |
| 3 | December 18, 2011 | 10.0% |
| 4 | December 25, 2011 | 10.4% |
| 5 | January 1, 2012 | 9.5% |
| 6 | January 8, 2012 | 11.5% |
| 7 | January 15, 2012 | 12.5% |
| 8 | January 22, 2012 | 10.3% |
| 9 | January 29, 2012 | 13.1% |
| 10 | February 5, 2012 | 15.0% |
| 11 | February 12, 2012 | 14.0% |
| 12 | February 19, 2012 | 17.3% |
| 13 | February 26, 2012 | 17.1% |
| 14 | March 4, 2012 | 16.2% |
| 15 | March 11, 2012 | 16.4% |
| 16 | March 18, 2012 | 15.8% |
| 17 | March 25, 2012 | 16.0% |
| 18 | April 1, 2012 | 19.5% |
| 19 | April 8, 2012 | 16.6% |
| 20 | April 15, 2012 | 15.4% |
| 21 | April 22, 2012 | 19.1% |
| 22 | April 29, 2012 | 17.6% |
Awards & achievements [edit]
| Year | Awards |
|---|---|
| 2012 |
|
References [edit]
- ^ (Korean) "SM-YG-JYP, SBS 'K팝스타'로 공동 오디션". OSEN. 5 July 2011. Retrieved 19 February 2012.
- ^ (Korean) "보아, 양현석 박진영과 함께 'K팝스타' 심사위원 발탁". TV Report. 25 August 2011. Retrieved 19 February 2012.
- ^ (Korean) "‘K팝스타’ 윤도현 붐 MC합류 "아나운서 아닌 신선조합, 진행자도 차별화"". Newsen. 9 February 2012. Retrieved 19 February 2012.
- ^ (Korean) "'K팝스타' 시즌2 확정, 심사위원 3인방 보아 양현석 박진영 그대로 '올 11월 출격'". TV Report. 30 March 2012. Retrieved 2 April 2012.
- ^ (Korean) "‘K팝스타’ 문자투표 비중 30% 확정, 역대 오디션 중 최저 왜?". Newsen. 4 March 2011. Retrieved 18 March 2012.
- ^ (Korean) AGB Nielsen Media Research Ratings Page
- ^ (Korean) "유재석, 2012 SBS '연예대상' 대상 수상…8년 연속 최고영예(종합)". OSEN. 30 December 2012. Retrieved 30 December 2012.
External links [edit]
- (Korean) K-pop Star Official Homepage
- (Korean) Watch K-pop Star on the Official K-pop Star YouTube channel
|
||||||||||||||
Research







