This page contains a list of user images about Bboyworld which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Bboyworld news, videos, wiki information, tweets, documents and weblinks.
Bboyworld Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Giant 6ft Water Balloon - The Slow Mo GuysFollow on Twitter! - https://twitter.com/#!/GavinFree Watch this one in HD! The slow mo guys are well aware that water balloons are always good in slow motio...
Katy Perry - Wide AwakeOfficial music video for "Wide Awake," the final chapter from 'Teenage Dream: The Complete Confection' on iTunes: http://smarturl.it/katyperry. Written by Ka...
Red Bull BC One is an annual international b-boy competition organized by the energy drink company Red Bull. It is an individual (or 'one on one') b-boy competition (as opposed to a crew competition). The main event is a knockout tournament featuring sixteen b-boys, chosen for exceptional skills in the dance and good character, competing in one-on-one battles decided by a panel of five judges. 2007 was the only year in which the sixteen competitors were chosen systematically, via worldwide regional knockout tournaments, along with the prior year's top finishers as well as wild card selections.
The event has been held in a different city and country every year. In 2004, it was held in Biel, Switzerland, 2005 in Berlin, Germany, 2006 in São Paulo, Brazil, 2007 in Johannesburg, South Africa, 2008 in Paris, France, 2009 in New York City, USA, 2010 in Tokyo, Japan, 2011 in Moscow, Russia, 2012 in Rio de Janeiro, Brazil. In 2013 it is the 10th Anniversary of Red Bull BC One and it will held in Seoul, Korea .
An official Red Bull BC One DVD was released for the 2004 and 2005 events. The production of the DVDs has been criticized due to musical rights, as the live music played during the competition had to be dubbed over.[1][2] From 2006 and on, Red Bull stopped releasing DVDs and made the videos available online for free.[3]
In 2007, Alastair Siddon directed a film about the Red Bull BC One 2007 competition. The film was released in March 2010 under the title, "Turn it Loose."
Contents |
2012 [edit]
Red Bull BC One took place in Rio de Janeiro, Brazil on December 8, 2012.
Judges
- Neguin (Tsunami All Stars, Brazil)
- Taisuke (All Area Crew, Japan)
- Moy (Havikoro, USA)
- Niek/Just Do It (Rugged Solutions, Holland)
- Storm (Battle Squad, Germany)
DJ
- DJ Skeme Richards (USA)
Emcee
- Dughettu (Brazil)
2012 Main Event Competitor List [edit]
| Name | Crew | City |
|---|---|---|
| Crew Peligrosos | Bogota | |
| T.I.P. | Seoul | |
| Lionz of Zion | Philadelphia | |
| PREDATORZ | Kemerovo | |
| Unik Breakers | Mexico City | |
| Foundnation | Fukuoka | |
| Wanted | Paris | |
| Renegades | San Francisco | |
| New Old School | Brazil | |
| Lhiba King Zoo | Casablanca | |
| Vagabonds | Montpellier | |
| Squadron | San Diego | |
| One Way | Seoul | |
| Art From The Heart | Stara Zagora | |
| Soul Mavericks/Breakin' Nest | Bristol | |
| MF Kidz/Backyard Funk | Orlando |
2011 [edit]
Red Bull BC One took place in Moscow, Russia on November 26, 2011.
Judges:
- Bootuz (Predatorz, Russia)
- Lamine (Vagabonds, France)
- Machine (Killafornia/Mighty Zulu Kingz, USA)
- Pelezinho (Tsunami All-Stars, Brazil)
- Wing (Jinjo Crew/7 Commandoz, South Korea)
DJ:
- DJ Renegade (London, United Kingdom)
Emcee:
- Rakaa Iriscience (Dilated Peoples/Rock Steady Crew/Universal Zulu Nation, USA)
2011 Main Event Competitor List [edit]
| Name | Crew | City |
|---|---|---|
| Big Toe Crew | Hanoi | |
| Floorlords/Flava Squad/Boogie Brats/The Squadron | Boston | |
| Top 9/Mighty Zulu Kingz | Saint Petersburg | |
| Drifterz/7 Commandoz | Seoul | |
| Momentum | Porto | |
| Speedy Angels Family | Caracas | |
| Fallen Kings | Sacramento | |
| Vagabonds | Angers | |
| Tsunami All-Stars | Brasília | |
| Rugged Solutions | Eindhoven | |
| Renegades/Break Disciples/Squadron | San Francisco | |
| Flying Legs Crew/Aborigenes de Venezuela | Maracay | |
| Melting Force | Saint-Étienne | |
| All Area Crew/Mighty Zulu Kingz | Tokyo | |
| Jinjo Crew | Seoul | |
| All The Most | Moscow |
2010 [edit]
Red Bull BC One 2010 took place in Tokyo, Japan on November 27, 2010. This marks the first time the competition was held in Asia.
Judges:
- Luka Stojnić (Bboy Sintex/Bgd Crew/Floor Gangz/Renegades)(Belgrade, Serbia)
- Born (Rivers Crew/Floor Gangz/Mighty Zulu Kingz/Flava Squad, South Korea)
- Storm (Berlin, Germany)
- Roxrite (Renegades/The Squadron, USA)
- Lilou (Pockemon Crew, Algeria)
DJ:
- DJ Mar/M@R (Tokyo, Japan)
Emcee:
2010 Main Event Competitor List [edit]
| Name | Crew | City |
|---|---|---|
| TNT Crew | Oberhausen | |
| T.G. Breakers | Seoul | |
| Dynamic Rockers/5 Crew Dynasty | Brooklyn | |
| Amazon Crew | Ananindeua | |
| Vagabonds/Original South Kingz | Toulouse | |
| Gamblerz/C.A.Y. Crew | Ulsan | |
| Funky Masons/Polskee Flavour | Cracow | |
| Speedy Angels Family | Caracas | |
| Skill Methodz | Los Angeles | |
| Legiteam Obstruxion | Saint-Cyr-l'École | |
| Tsunami All-Stars | Brasília | |
| Rugged Solutions | Eindhoven | |
| Ruffneck Attack | Kiev | |
| All Area Crew/Mighty Zulu Kingz | Tokyo | |
| Knuckleheadz Cali/TheM Team/F2D | Tucson/Seattle | |
| All Area Crew/Mighty Zulu Kingz | Yokohama |
2009 [edit]
Red Bull BC One was held on November 18, 2009 at the Hammerstein Ballroom in New York City. Tickets went on sale at midnight, October 9, 2009 and were sold out within 30 minutes.
Judges:
- Katsu (All Area Crew/Mighty Zulu Kingz, Japan)
- Salah (Vagabonds/Massive Monkees, France)
- Ronnie (Full Force/Super Cr3w/7 Commandoz, USA)
- Cico (Spinkingz, Italy)
- Float (Incredible Breakers, USA)
DJ:
- DJ DP One (Turntable Anihilists/Supreme Beings, USA)
Emcee:
- KRS-One (USA)
2009 Main Event Competitor List [edit]
| Name | Crew | City |
|---|---|---|
| Momentum | Porto | |
| Top 9/Mighty Zulu Kingz | Saint Petersberg | |
| Mortal Combat/Cube | Osaka | |
| Speedy Angels Family | Caracas | |
| Pockemon | Lyon | |
| Def Dogz/Hustle Kidz/Mighty Zulu Kingz/7 Commandoz | Tilburg | |
| Flexible Flav | Sacramento | |
| Tsunami All-Stars | São Paulo | |
| Alliance/Silent Trix | Annecy | |
| Knuckleheadz Cali/TheM Team/F2D | Tucson/Seattle | |
| Jinjo Crew/7 Commandoz | Seoul | |
| Skill Methodz | Los Angeles | |
| T.I.P./7 Commandoz | Seoul | |
| East Side Bboys | Artemovsk[disambiguation needed] | |
| Flying Steps Crew/Style Crax | Saarbrücken | |
| Dynamic Rockers | New York City |
2008 [edit]
For 2008, Red Bull BC One was held in Paris on November 5 at the new 104 Cent Quatre avenue.
Judges:
- Ivan (USA)
- Extremo (Addictos, Spain)
- Hong 10 (Drifterz/7 Commandoz, South Korea)
- Lilou (Pockemon Crew, Algeria)
- Storm (Battle Squad, Germany)
DJ:
- DJ Tee (Japan)
Emcee:
- Rakaa Iriscience (Dilated Peoples/Rock Steady Crew/Universal Zulu Nation, USA)
2008 Main Event Competitor List [edit]
| Name | Crew |
|---|---|
| Extreme Crew | |
| Hand Break Turn | |
| Spinkings | |
| Rugged Solutions | |
| Renegades/The Squadron | |
| East Side Bboys | |
| Flying Steps/Style Crax | |
| Speedy Angels Family | |
| Phase T | |
| Def Dogz/Hustle Kids/Mighty Zulu Kingz/7 Commandoz | |
| Vagabonds | |
| Fresh Sox/Broken Krayons/Mighty Zulu Kingz | |
| Tsunami All-Stars | |
| Full Force/Super Cr3w/7 Commandoz | |
| All Area Crew/Mighty Zulu Kingz | |
| Jinjo Crew/7 Commandoz |
2007 [edit]
For 2007, qualifiers were held in May and June in 10 countries: Algeria, France, Japan, Germany, Brazil, South Africa, USA, Sweden, Taiwan, and Russia. The winner from each of these 9 events, along with 4 wild card entries and the top 3 finishers from last year's 2006 main event, are the final 16 for the 2007 main event. However, two of the breakdancers - Baek (
Korea), a wild card selection, and Just Do It (
Netherlands), who won the Germany qualifier - had to withdraw from the competition due to injury.[4] They were replaced by B-boys Cico (
Italy) and Jed (
South Africa).[5]
Judges:
- Speedy (Battle Squad, Germany)
- Emile (Black Noise, South Africa)
- Kazuhiro (King Ark, Japan)
- Kujo (Soul Control/Ill Abilities, USA)
- Salah (Vagabonds/Massive Monkees, France)
DJ:
- DJ Renegade (London, United Kingdom)
Emcee:
- Rakaa Iriscience (Dilated Peoples/Rock Steady Crew/Universal Zulu Nation, USA)
2007 Main Event Competitor List [edit]
| Name | Crew | Qualification |
|---|---|---|
| Drifterz | Champion of Red Bull BC One 2006 | |
| Full Force Crew | 2nd place of Red Bull BC One 2006 | |
| Renegades | 3rd place of Red Bull BC One 2006 | |
| Rhythm Attack | Winner, Red Bull BC One 2007 Taiwan Qualifier | |
| Predatorz | Winner, Red Bull BC One 2007 Russia Qualifier | |
| Ghost Crew | Winner, Red Bull BC One 2007 Sweden Qualifier | |
| Unique Styles | Winner, Red Bull BC One 2007 USA Qualifier | |
| Hand Break Turn | Winner, Red Bull BC One 2007 South Africa Qualifier | |
| Quebra de Movimento | Winner, Red Bull BC One 2007 Brazil Qualifier | |
| All Area Crew | Winner, Red Bull BC One 2007 Japan Qualifier | |
| Main Source | Winner, Red Bull BC One 2007 France Qualifier | |
| Pockémon | Wild card selection | |
| Massive Monkees | Wild card selection | |
| Crazy Elements | Wild card selection | |
| Ubuntu | Replacement | |
| Spinkings | Replacement | |
| Rugged Solutions | Winner, Red Bull BC One 2007 Germany Qualifier Withdrawn (injury) | |
| Extreme Crew | Wild card selection Withdrawn (injury) |
Past Event Results [edit]
Individuals in bold won their respective battles.
Red Bull BC One 2012 results [edit]
Location: Rio de Janeiro, Brazil
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | Third place | ||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
Red Bull BC One 2011 results [edit]
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | Third place | ||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
Red Bull BC One 2010 results [edit]
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | Third place | ||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
Red Bull BC One 2009 results [edit]
Location: New York City, USA
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
l | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | Third place | ||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
Red Bull BC One 2008 results [edit]
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | Third place | ||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
Red Bull BC One 2007 results [edit]
Location: Johannesburg, South Africa
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | Third place | ||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
Red Bull BC One 2006 results [edit]
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | Third place | ||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |
W | |||||||||||
| |
W | |
L | |||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
Red Bull BC One 2005 results [edit]
Individuals in bold won their respective battles.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | |||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |||||||||||||
| |
L | Third place | ||||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
| |
W | |
W | |||||||||||
| |
L | |
L | |||||||||||
| |
L | |||||||||||||
| |
W | |||||||||||||
Red Bull BC One 2004 results [edit]
Location : Biel, Switzerland
Individuals in bold won their respective battles.
References [edit]
- ^ Amazon.com reviews for Red Bull BC One 2005 DVD, Retrieved August 17, 2007
- ^ BBoyWorld.com forum song list thread for Red Bull BC One 2005 DVD, Retrieved August 17, 2007
- ^ [1], Retrieved November 19, 2009
- ^ Welcome to South Africa!, Red Bull BC One Official Site, Retrieved September 18, 2007
- ^ [2], Red Bull BC One Official Site, Retrieved September 18, 2007
External links [edit]
|
||||||||||||||||||||||||||
Research






