This page contains a list of user images about Barcelona Vs Real Sociedad 5 1 which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Barcelona Vs Real Sociedad 5 1 news, videos, wiki information, tweets, documents and weblinks.
Barcelona Vs Real Sociedad 5 1 Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
Rihanna - Rehab ft. Justin TimberlakeMusic video by Rihanna performing Rehab. YouTube view counts pre-VEVO: 19591123. (C) 2007 The Island Def Jam Music Group.
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Mortal Kombat: Legacy - Season 2 TrailerWatch Season 1 of Mortal Kombat Legacy here: http://www.youtube.com/channel/SWVkIoQKmEa4I The Mortal Kombat Legacy continues in Season 2 as Liu Kang, Kung La...
P!nk - Try (The Truth About Love - Live From Los Angeles)Music video by P!nk performing Try (The Truth About Love - Live From Los Angeles). (C) 2012 RCA Records, a division of Sony Music Entertainment.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Fast Food Lasagna - Epic Meal TimeLIKE/FAV We got 45 burgers, a whole bunch of liquor and bacon.... this is Fast Food Lasagna. Buy TSHIRTS!! Click Here! http://shop.epicmealtime.com/ Like on ...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Giant 6ft Water Balloon - The Slow Mo GuysFollow on Twitter! - https://twitter.com/#!/GavinFree Watch this one in HD! The slow mo guys are well aware that water balloons are always good in slow motio...
Fanfiction: Flowers For My Valentine. Read By: PewDiePie & CryCry ▻ http://www.youtube.com/chaoticmonki Click Here To Subscribe! ▻ http://bit.ly/JoinBroArmy Fanfiction: http://www.fanfiction.net/s/9010921/1/Flowers-For-...
Katy Perry - Wide AwakeOfficial music video for "Wide Awake," the final chapter from 'Teenage Dream: The Complete Confection' on iTunes: http://smarturl.it/katyperry. Written by Ka...
| 2012–13 season | |||
| Chairman | Jokin Aperribai | ||
|---|---|---|---|
| Manager | Philippe Montanier | ||
| Stadium | Anoeta Stadium | ||
| La Liga | League starts on August 2012 | ||
| Copa del Rey | Round of 32 | ||
|
|||
|
|||
The 2012–13 season was Real Sociedad's 67th season in La Liga.
Contents |
Dispute over TV broadcasting rights [edit]
Early in 2012 Real Sociedad filed lawsuit against Mediapro on the grounds that payments were not in time or were incomplete.[1] This escalated to a legal case that was eventually won by Real Sociedad. The media group was told to pay what had been established in the contract and Real Sociedad was in addition declared free to sign a broadcasting contract with whoever they wanted to.[2] Weeks before the start of the new season Real Sociedad agreed a 3 year deal with Canal +.[3]
Transfers [edit]
Players joining the club (summer) [edit]
Signings [edit]
| Player | From | Fee |
|---|---|---|
| Free agent | ||
Loan in [edit]
| Player | From |
|---|---|
Loan return [edit]
| Player | From |
|---|---|
Players leaving the club (summer) [edit]
| Player | New Team | Fee |
|---|---|---|
| Retired | End of contract | |
| End of contract | ||
| End of contract | ||
| €500,000 [7] |
Loan out [edit]
| Player | Team |
|---|---|
Loan end [edit]
| Player | To |
|---|---|
Players leaving the club (winter) [edit]
| Player | New Team | Fee |
|---|---|---|
| Contract rescinded [10] |
Squad [edit]
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Start formations [edit]
- Starting XI
Lineup that started most of the club's competitive matches throughout the season.
|
Matches [edit]
Legend [edit]
Win Draw Loss Postponed
Pre-season [edit]
| Friendly 14 July 2012 | Les Eglatins |
0 – 15 | Real Sociedad | Hendaye | ||
| 19:00 CET | (Report) | Stadium: Stade Bixente Lizarazu |
||||
| Friendly 18 July 2012 | SD Eibar |
0 – 3 | Real Sociedad | Azpeitia | ||
| 18:30 CET | (Report) | Stadium: Garmendipe |
||||
| Friendly 20 July 2012 | Lyon |
1 – 1 | Real Sociedad | Saint-Jean-de-Luz | ||
| 18:00 CET | Briand |
(Report) | Stadium: Stade municipal St Jean de Luz Referee: Maxim Thual |
|||
| Friendly 28 July 2012 | Bordeaux |
1 – 0 | Real Sociedad | Irún | ||
| 19:00 CET | Gouffran |
(Report) | Stadium: Stadium Gal |
|||
| Friendly 31 July 2012 | Real Zaragoza |
1 – 2 | Real Sociedad | Bergara | ||
| 19:00 CET | González |
(Report) | Stadium: Agorrosin |
|||
| Friendly 5 August 2012 | Modena |
0 – 1 | Real Sociedad | Modena | ||
| 21:00 CET | (Report) | Stadium: Stadio Alberto Braglia Referee: Peruzzo |
||||
| Friendly 9 August 2012 | Parma |
2 – 0 | Real Sociedad | Parma | ||
| 20:45 CET | Lucarelli Morrone |
(Report) | Stadium: Stadio Ennio Tardini Referee: De Marco |
|||
| Friendly 10 August 2012 | Varese |
2 – 4 | Real Sociedad | Varese | ||
| 20:45 CET | Momentè |
(Report) | Stadium: Stadio Franco Ossola Referee: De Marco |
|||
| Friendly 11 August 2012 | Siena |
1 – 0 | Real Sociedad | Siena | ||
| 20:45 CET | Calaiò Paci |
(Report) | Stadium: Stadio Artemio Franchi – Montepaschi Arena Referee: Daniele Doveri |
|||
La Liga [edit]
| 1 19 August 2012 | Barcelona | 5–1 | Real Sociedad | Barcelona | ||
| 21:00 | Puyol Messi Mascherano Pedro Villa |
Report | Castro Prieto De la Bella Ansotegi |
Stadium: Camp Nou Attendance: 57,721 Referee: González González (Castille and León) |
||
| 2 25 August 2012 | Real Sociedad | 2 – 1 | Celta de Vigo | Donostia | ||
| 19:00 CET | Agirretxe Ansotegi Illarramendi Vela Griezmann Bergara |
Report | Stadium: Anoeta |
|||
| 3 1 September 2012 | Mallorca | 1 – 0 | Real Sociedad | Palma | ||
| Casadesús Pereira López Márquez Martí |
Report | Stadium: Iberostar |
||||
| 4 16 September 2012 | Real Sociedad | 2 – 0 | Real Zaragoza | Donostia | ||
| 19:50 | I. Martínez Vela De la Bella Bergara Griezmann |
Report | Stadium: Anoeta Attendance: 20,000 Referee: Ignacio Iglesias |
|||
| 5 23 September 2012 | Levante | 2 – 1 | Real Sociedad | Valencia | ||
| 16:00 CET | Barkero Martins Juanfran Navarro |
Stadium: Ciutat de València |
||||
| 6 30 September 2012 | Real Sociedad | 2–0 | Athletic Bilbao | Donostia | ||
| 20:00 CET | Griezmann Vela Illarramendi |
Report | Stadium: Anoeta |
|||
| 7 6 October 2012 | Real Betis | 2 – 0 | Real Sociedad | Seville | ||
| 22:00 CET | Paulão Castro Martínez Beñat Mario Agra Pérez |
Report | Stadium: Estadio Benito Villamarín Attendance: 30,886 Referee: José Antonio Teixeira Vitienes |
|||
| 8 21 October 2012 | Real Sociedad | 0 – 1 | Atlético Madrid | Donostia | ||
| 21:30 CET | Bergara De la Bella I. Martínez Estrada Illarramendi |
Report | Stadium: Anoeta Attendance: 27,000 Referee: Ayza Gámez (Valencian Community) |
|||
| 9 29 October 2012 | Real Valladolid | 2 – 2 | Real Sociedad | Valladolid | ||
| 21:30 CET | Ebert Óscar Rueda Rubio |
(Report) | Stadium: Nuevo José Zorrilla Attendance: 12,574 Referee: |
|||
| 10 4 November 2012 | Real Sociedad | 0 – 1 | Espanyol | Donostia | ||
| 12:00 CET | Mikel |
Report | Stadium: Anoeta |
|||
| 11 11 November 2012 | Málaga | 1 – 2 | Real Sociedad | Málaga | ||
| 00:00 CEST | Saviola |
Report | Vela Prieto |
Stadium: La Rosaleda Stadium Attendance: 27,000 Referee: Alberto Undiano Mallenco (Navarre) |
||
| 12 19 November 2012 | Real Sociedad | 4 - 0 | Rayo Vallecano | Donostia | ||
| 15:30 | Vela Mikel Castro Ifrán |
Report | Stadium: Anoeta Attendance: 22,600 |
|||
| 13 25 November 2012 | Real Sociedad | 0 - 0 | Osasuna | Donostia | ||
| 21:30 CEST | Mikel Illarra De la Bella |
Report | Stadium: Anoeta Attendance: 20500 |
|||
| 14 1 December 2012 | Valencia | 2 – 5 | Real Sociedad | Valencia | ||
| 18:00 (CET) | Soldado Ruiz Jonas Banega |
Report | C. Martínez De la Bella Mikel Ifrán Vela Agirretxe |
Stadium: Mestalla Attendance: 35,000 Referee: |
||
| 15 9 December 2012 | Real Sociedad | 1 - 1 | Getafe | Donostia | ||
| 16:00 (CET) | C. Martínez Pardo Mikel |
Report | Stadium: Anoeta Attendance: 23,000 |
|||
| 16 16 December 2012 | Granada | 0 - 0 | Real Sociedad | Granada | ||
| 20:00 (CET) | Nyom Ighalo Romero |
Report | Stadium: Los Cármenes |
|||
| 17 20 December 2012 | Real Sociedad | 2 – 1 | Sevilla | Donostia | ||
| 22:00 CET | I. Martínez Vela De la Bella Illarramendi |
Report | Stadium: Anoeta Attendance: 22,000 Referee: |
|||
| 18 6 January 2013 | Real Madrid | 4 – 3 | Real Sociedad | Madrid | ||
| 17:00 CET (UTC+01:00) | Benzema Khedira Ronaldo Adán Alonso |
Report | Prieto Mikel Estrada I. Martínez Zurutuza José Ángel Elustondo |
Stadium: Estadio Santiago Bernabéu Attendance: 75,000 Referee: Ignacio Iglesias Villanueva (Galicia) |
||
| 19 13 January 2013 | Real Sociedad | 1 - 1 | Deportivo de La Coruña | Donostia | ||
| 17:00 CET (UTC+01:00) | Vela Illarramendi Ansotegi Castro |
Report | Evaldo Manuel Pablo Assunção Castro |
Stadium: Anoeta Attendance: 22,500 |
||
| 20 19 January 2013 | Real Sociedad | 3 – 2 | Barcelona | Donostia | ||
| 18:00 CET (UTC+01:00) | I. Martínez Castro Illarramendi Agirretxe Griezmann |
Report | Messi Pedro Piqué Iniesta Busquets |
Stadium: Anoeta Referee: Undiano Mallenco (Navarre) |
||
| 21 26 January 2013 | Celta de Vigo | 1 - 1 | Real Sociedad | Vigo | ||
| 17:00 CET (UTC+01:00) | Krohn-Dehli Cabral Augusto Lago Park |
Report | Stadium: Balaídos |
|||
| 22 3 February 2013 | Real Sociedad | 3 - 0 | Mallorca | Donostia | ||
| 21:00 CET (UTC+01:00) | Castro Vela José Ángel Ifrán |
Report | Stadium: Anoeta Attendance: 19,000 |
|||
| 23 10 February 2013 | Real Zaragoza | 1 - 2 | Real Sociedad | Zaragoza | ||
| 17:00 CET (UTC+01:00) | Apoño Héctor Álvaro Săpunaru Postiga |
Report | Stadium: La Romareda |
|||
| 24 17 February 2013 | Real Sociedad | 1 - 1 | Levante | Donostia | ||
| 12:00 CET (UTC+01:00) | Vela Castro Pardo |
Report | Stadium: Anoeta |
|||
| 25 24 February 2013 | Athletic Bilbao | 1–3 | Real Sociedad | Bilbao | ||
| 21:30 CET (UTC+01:00) | Ibai Laporte Iturraspe Muniain |
Report | Stadium: San Mamés |
|||
| 26 3 March 2013 | Real Sociedad | 3 - 3 | Real Betis | Donostia | ||
| 21:00 CET (UTC+01:00) | Carlos Vela I. Martínez Prieto C. Martínez |
Report | Stadium: Anoeta |
|||
| 27 10 March 2013 | Atlético Madrid | 0 - 1 | Real Sociedad | Madrid | ||
| 21:00 CET (UTC+01:00) | Turan Juanfran Godín Costa Falcao |
Summary | Stadium: Vicente Calderón Attendance: 40,000 Referee: Miguel Ayza |
|||
| 28 17 March 2013 | Real Sociedad | 4 - 1 | Real Valladolid | Donostia | ||
| 16:00 CET (UTC+01:00) | Griezmann Agirretxe Prieto |
Report | Stadium: Anoeta |
|||
| 29 31 March 2013 | Espanyol | 2 - 2 | Real Sociedad | Cornellà de Llobregat | ||
| 19:00 CET (UTC+01:00) | García Stuani Forlín Sánchez |
Report | Stadium: Cornellà-El Prat Attendance: 22,323 Referee: Pedro Pérez Assistant Referees: José Matías Jorge Canelo Fourth Official: Alexandre Alemán |
|||
| 30 6 April 2013 | Real Sociedad | 4 - 2 | Málaga | Donostia | ||
| 16:00 CET (UTC+01:00) | Vela De la Bella Griezmann I. Martínez Pardo |
Report | Stadium: Anoeta |
|||
| 31 14 April 2013 | Rayo Vallecano | 0 - 2 | Real Sociedad | Vallecas | ||
| 12:00 CET (UTC+01:00) | Figueras Piti Gálvez Domínguez Fuego |
Report | Stadium: Campo de Vallecas |
|||
| 32 21 April 2013 | Osasuna | 0 - 0 | Real Sociedad | Pamplona | ||
| 19:00 CET (UTC+01:00) | Armenteros Nano Arribas Oier |
Report | Stadium: El Sadar Referee: Antonio Mateu Lahoz |
|||
| 33 28 April 2013 | Real Sociedad | 4 - 2 | Valencia | Donostia | ||
| 21:00 CET (UTC+01:00) | I. Martínez Castro Agirretxe Bergara Illarramendi |
Report | Stadium: Anoeta |
|||
| 34 5 May 2013 | Getafe | 2 - 1 | Real Sociedad | Getafe | ||
| 22:00 CET (UTC+01:00) | Pedro León Barrada Diego Castro Fernández |
Report | Stadium: Alfonso Pérez Referee: Alberto Undiano Mallenco |
|||
| 35 12 May 2013 | Real Sociedad | 2 - 2 | Granada | Donostia | ||
| 22:00 CET (UTC+01:00) | Chory Castro Agirretxe Mikel González Griezmann |
Report | Stadium: Anoeta Attendance: 22,000 Referee: Javier Estrada Fernández |
|||
| 36 19 May 2013 | Sevilla | 1 - 2 | Real Sociedad | Sevilla | ||
| 22:00 CET (UTC+01:00) | Rakitić Kondogbia Navarro Reyes Alberto Baba |
Report | Stadium: Ramón Sánchez Pizjuán |
|||
| 37 29 May 2013 | Real Sociedad | v | Real Madrid | San Sebastián | ||
| Stadium: Anoeta |
||||||
| 38 1 June 2013 | Deportivo La Coruña | v | Real Sociedad | A Coruña | ||
| Stadium: Riazor |
||||||
Copa del Rey [edit]
| 1 November 2012 | Córdoba | 2 – 0 | Real Sociedad | Córdoba | ||
| 19:00 CET | Patiño Rennella |
Report | Stadium: Nuevo Arcángel Attendance: 15,790[12] Referee: José Luis González González |
|||
| 27 November 2012 | Real Sociedad | 2 – 2 (2 – 4 agg.)
|
Córdoba | Donostia | ||
| 19:30 CET | Griezmann Agirretxe |
Report | Patiño Dubarbier |
Stadium: Anoeta Attendance: 16,918[13] Referee: Miguel Ángel Ayza Gámez |
||
Squad [edit]
Squad, matches played and goals scored [edit]
Minutes played [edit]
Starting 11 [edit]
Bookings [edit]
Sources [edit]
- ^ "La Real Sociedad demanda a Mediapro por impagos" (in Spanish). Realsociedad.com. 14 March 2012. Retrieved 1 August 2012.
- ^ "La Real Sociedad demanda a Mediapro por impagos" (in Spanish). El Mundo Deportivo. 30 July 2012. Retrieved 1 August 2012.
- ^ "Acuerdo con el operador DTS para la cesión de los derechos audiovisuales" (in Spanish). Realsociedad.com. 1 August 2012. Retrieved 1 August 2012.
- ^ http://www.arsenal.com/news/news-archive/carlos-vela-finalises-real-sociedad-switch: "Carlos Vela finalises Real Sociedad switch." Arsenal.com. Retrieved 10 August 2012.
- ^ José Angel loaned to Real Sociedad ; Realsociedad.com
- ^ "Transfer perfekt: Demidov wechselt zur Eintracht" (in German). Eintracht Frankfurt. 23 July 2012. Retrieved 23 July 2012.
- ^ "La Real cierra el traspaso de Demidov al Eintracht por medio millón de euros" (in Spanish). El Diario Vasco. 24 July 2012. Retrieved 24 July 2012.
- ^ Joseba Llorente loaned to Osasuna ; Realsociedad.com
- ^ Joseba Llorente will play for Osasuna this season ; osasuna.es
- ^ "Acuerdo para la rescisión del contrato de Sarpong" (in Spanish). Realsociedad.com. January 7, 2012.
- ^ Definite shirt numers fort the 2012-13 season announced ; realsociedad.com
- ^ El Córdoba aprovecha el mal de la Real Sociedad fuera de casa (Spanish)
- ^ Fuera de la Copa (Real Sociedad 2-2 Córdoba) (Spanish)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Research





