This page contains a list of user images about Automotive which are relevant to the point and besides images, you can also use the tabs in the bottom to browse Automotive news, videos, wiki information, tweets, documents and weblinks.
Automotive Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
P!nk - Just Give Me A Reason (Official Lyric Video)The Truth About Love available on iTunes NOW http://smarturl.it/tal Music video by P!nk performing Just Give Me A Reason. (C) 2012 RCA Records, a division of...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Rihanna - DisturbiaMusic video by Rihanna performing Disturbia. YouTube view counts pre-VEVO: 48070735. (C) 2008 The Island Def Jam Music Group.
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
The automotive industry is a term that covers a wide range of companies and organisations involved in the design, development, manufacture, marketing, and selling of motor vehicles, towed vehicles, motorcycles and mopeds. It is one of the world's most important economic sectors by revenue.
The term automotive industry usually does not include industries dedicated to the maintenance of automobiles following delivery to the end-user, such as repair shops and motor fuel filling stations.
The term automotive was created from Greek autos (self), and Latin motivus (of motion) to represent any form of self-powered vehicle. This term was proposed by SAE member Elmer Sperry.[1]
Contents |
Safety [edit]
See
Economy [edit]
Around the world, there were about 806 million cars and light trucks on the road in 2007, consuming over 260 billion US gallons (980,000,000 m3) of gasoline and diesel fuel yearly.[2] The automobile is a primary mode of transportation for many developed economies. The Detroit branch of Boston Consulting Group predicts that, by 2014, one-third of world demand will be in the four BRIC markets (Brazil, Russia, India and China). Other potentially powerful automotive markets are Iran and Indonesia.[3] Emerging auto markets already buy more cars than established markets. According to a J.D. Power study, emerging markets accounted for 51 percent of the global light-vehicle sales in 2010. The study expects this trend to accelerate.[4][5]
World motor vehicle production [edit]
For many decades, the United States led the world in total automobile production. In 1929 before the Great Depression, the world had 32,028,500 automobiles in use, and the US automobile industry produced over 90% of them. At that time the U.S. had one car per 4.87 persons.[6] After WWII the U.S. issued 3/4 of world's auto production. In 1980 the U.S. was overtaken by Japan and became world's leader again in 1994. In 2006, Japan narrowly passed the U.S. in production and held this rank until 2009, when China took the top spot with 13.8 million units. By producing 18.4 million units in 2011, China produced more than twice the number of automobiles made by the U.S. in second place with 8.7 million units, while Japan was in third place with 8.4 million units.[7]
By year [edit]
Global production of motorvehicles
(cars and commercial vehicles)
| Year | Production | Change | Source |
| 1997 | 54,434,000 | [8] | |
| 1998 | 52,987,000 | -2.7% | [8] |
| 1999 | 56,258,892 | 6.2% | [9] |
| 2000 | 58,374,162 | 3.8% | [10] |
| 2001 | 56,304,925 | -3.5% | [11] |
| 2002 | 58,994,318 | 4.8% | [12] |
| 2003 | 60,663,225 | 2.8% | [13] |
| 2004 | 64,496,220 | 6.3% | [14] |
| 2005 | 66,482,439 | 3.1% | [15] |
| 2006 | 69,222,975 | 4.1% | [16] |
| 2007 | 73,266,061 | 5.8% | [17] |
| 2008 | 70,520,493 | -3.7% | [18] |
| 2009 | 61,791,868 | -12.4% | [19] |
| 2010 | 77,857,705 | 26.0% | [20] |
| 2011 | 79,989,155 | 3.1% | [21] |
| 2012 | 84,141,209 | 5.3% | [22] |
By country [edit]
| « previous year — Top 20 motor vehicle producing countries 2012 — next year » |
|---|
By manufacturer [edit]
| « previous year Top motor vehicle manufacturing companies by volume 2011 next year » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total motor vehicle production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1,000,000 | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GM | 9,146,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen | 8,157,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 8,050,181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai Motor | 6,616,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 4,873,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 4,631,673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3,582,410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 2,909,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2,825,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2,725,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2,399,825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 2,004,514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMW | 1,738,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daimler AG | 1,528,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1,165,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitsubishi | 1,140,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongfeng Motor | (1,095,065) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata | 1,061,229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geely | (902,824) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Automotive | (689,635) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang'an Automobile | (681,719) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saipa | 669,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chery | (637,423) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvtoVAZ | 635,860 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAW | (621,271) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuji | 580,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Wall | (486,562) - Under review, see note. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total: 78,799,483 | Cars: 61,703,020 | LCV: 13,637,299 | HCV: 3,111,908 | Heavy Bus: 347,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: "World motor vehicle production by manufacturer: World ranking of manufacturers, Year 2011". OICA. November 2012. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese data under review, "WORLD MOTOR VEHICLE PRODUCTION OICA correspondents survey WITHOUT DOUBLE COUNTS WORLD RANKING OF MANUFACTURERS Year 2011". OICA. Retrieved 2012-12-22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company relationships [edit]
It is common for automobile manufacturers to hold stakes in other automobile manufacturers. These ownerships can be explored under the detail for the individual companies.
Notable current relationships include:[citation needed]
- Daimler AG holds a 20% stake in Eicher Motors, a 10.0% stake in KAMAZ, a 10% stake in Tesla Motors, a 6.75% stake in Tata Motors and a 3.1% in the Renault-Nissan Alliance.
- Dongfeng Motor Corporation is involved in joint ventures with several companies around the world, including: Honda (Japan), Hyundai (South Korea), Nissan (Japan), Nissan Diesel (Sweden), and PSA Peugeot Citroen (France).
- Fiat holds a 90% stake in Ferrari and a 61.8% stake in Chrysler.
- Ford Motor Company holds a 3% stake in Mazda and a 12.1% share in Aston Martin.
- Geely Automobile holds a 23% stake in Manganese Bronze Holdings.
- General Motors holds a 7% stake in PSA Peugeot Citroen, Shanghai Automotive Industry Corporation (SAIC) have two joint ventures in Shanghai General Motors and SAIC-GM-Wuling Automobile. Both also hold an equal 50% stake in General Motors India Private Limited. And General Motors holds a 94% stake in GM Korea and SAIC Group holds a 6% stake.
- Hyundai Kia Automotive Group holds a 33.99% stake in Kia Motors,[23] down from the 51% that it acquired in 1998.
- MAN SE holds a 17.01% voting stake in Scania.
- Porsche Automobil Holding SE has a 50.74% voting stake in Volkswagen Group. The Porsche automotive business is fully owned by the Volkswagen Group.
- Renault and Nissan Motors have an alliance( Renault-Nissan Alliance ) involving two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of (non-voting) Renault shares. The alliance holds a 3.1% share in Daimler AG.
- Renault holds a 25% stake in AvtoVAZ and 20.5% of the voting stakes in Volvo Group.
- Toyota holds a 51% stake in Daihatsu, and 16.5% in Fuji Heavy Industries, parent company of Subaru.
- Volkswagen Group holds a 37.73% stake in Scania (68.6% voting rights), and a 53.7% stake in MAN SE (55.9% voting rights). Volkswagen is integrating Scania, MAN and its own truck division into one division.Volkswagen Group has a 19.9% stake in Suzuki, and Suzuki has a 5% stake in Volkswagen.
- Paccar inc. has a 19% stake in Tatra.
Top vehicle manufacturing groups by volume [edit]
This section is outdated
The table below shows the world's largest motor vehicle manufacturing groups, along with the marques produced by each one. The table is ranked by 2010 end of year production figures from the International Organization of Motor Vehicle Manufacturers (OICA)[24] for the parent group, and then alphabetically by marque. Joint ventures are not reflected in this table. Production figures of joint ventures are typically included in OICA rankings, which can become a source of controversy.[25][26]
Note: This section does not include the selling of other products in a region example; CAT sells commercial vehicles in the US, Canada, Mexico, and Australia, and New Zealand. But sells its other products worldwide.
| Marque | Country of origin | Ownership | Markets | |
|---|---|---|---|---|
| 1. General Motors Company ( |
||||
| Buick | Division | United States, Canada, Mexico, China, Israel | ||
| Cadillac | Division | North America, Europe, Middle East, China, Japan | ||
| Chevrolet | Division | Global, except Australia, New Zealand, Africa(excluding South Africa and Egypt) | ||
| GMC | Division | North America, Middle East | ||
| Holden | Subsidiary | Australia, New Zealand | ||
| HSV | Subsidiary | Australia, New Zealand | ||
| Jie Fang | Joint venture | China | ||
| Opel | Subsidiary | Europe (except UK), North Africa, South Africa, Middle East, China, Singapore, Australia, Chile | ||
| OPC | Subsidiary | Europe (except UK), South Africa, Middle East, Singapore, Australia, Chile | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 2. Volkswagen Group AG ( |
||||
| Audi | Subsidiary | Global, except Iran | ||
| Bentley | Subsidiary | Global | ||
| Bugatti | Subsidiary | Global | ||
| Lamborghini | Subsidiary | Global | ||
| MAN | Subsidiary | Europe, Asia, Africa, South America | ||
| Porsche | Subsidiary | Global, except Iran | ||
| Scania | Subsidiary | Global | ||
| SEAT | Subsidiary | Europe, South America, Africa, Middle East, China, Mexico | ||
| Škoda | Subsidiary | Europe, Asia, Central America (including Dominican Republic), South America, Northern and western Africa, Australia, New Zealand | ||
| Volkswagen | Subsidiary | Global | ||
| Volkswagen Commercial Vehicles | Subsidiary | Europe, Central America, South America, Australia, China | ||
| VTB | Subsidiary | Brazil, Mexico, Nigeria and South Africa | ||
| 3. Toyota Motor Corporation ( |
||||
| Daihatsu | Subsidiary | Europe, Asia, Africa, and South America | ||
| Hino | Subsidiary | South East Asia, Japan, North America and South America | ||
| Lexus | Division | South East Asia, Japan, Middle East, United States, Canada, Europe, Brazil, Panama, Chile, Australia, New Zealand, South Africa | ||
| Lexus F | Division | South East Asia, Japan, Middle East, United States, Canada, Europe, Brazil, Panama, Chile, Australia, New Zealand, South Africa | ||
| Ranz | Joint-venture | China | ||
| Scion | Subsidiary | United States, Canada | ||
| Toyota | Division | Global, except Iran | ||
| TRD | Subsidiary | North America, United Kingdom | ||
| 4. Hyundai Motor Group ( |
||||
| Hyundai | Division | Global, except Mexico and Japan | ||
| 5. Ford Motor Company ( |
||||
| Ford | Division | Global | ||
| FPV | Subsidiary | Australia | ||
| Ford Team RS | Subsidiary | Europe | ||
| Lincoln | Division | United States, Canada, Mexico, Middle East, Japan, South Korea, China | ||
| SVT | Division | North America, Middle East | ||
| Troller | Subsidiary | South America, Africa | ||
| 6. Nissan ( |
||||
| Datsun | Division | Indonesia, India, Russia, South Africa | ||
| Infiniti | Subsidiary | Global, except Japan, Korea, South America and Africa | ||
| Infiniti Performance Line | Division | Global, except Japan, Korea, South America and Africa | ||
| Nissan | Division | Global, except Korea | ||
| Nismo | Division | Global, except Korea | ||
| Venucia | Joint venture | China | ||
| 7. Fiat S.p.A. ( |
||||
| Abarth | Subsidiary | Global, except Iran | ||
| Alfa Romeo | Subsidiary | Global, except Iran, China, Taiwan and the Philippines | ||
| Chrysler | Subsidiary | Global, except Europe (excluding UK and Ireland), Africa (excluding South Africa and Egypt), South Asia, South East Asia (excluding the Philippines) | ||
| Dodge | Subsidiary | Global, except Europe, Africa(excluding South Africa and Egypt), South Asia, South East Asia (excluding the Philippines) | ||
| Ferrari | Subsidiary | Global, except Africa(excluding South Africa), Iran, South East Asia | ||
| Fiat | Subsidiary | Global, except Africa(excluding South Africa), Iran, South East Asia | ||
| Jeep | Subsidiary | Global, except Africa(excluding South Africa and Egypt), South Asia, South East Asia (excluding the Philippines) | ||
| Lancia | Subsidiary | Europe (except UK and Ireland) | ||
| Maserati | Subsidiary | Global | ||
| Mopar | Subsidiary | Global, except Africa(excluding South Africa and Egypt), South Asia, South East Asia | ||
| Ram | Subsidiary | United States, Canada, Mexico, Brazil, Middle East | ||
| Street and Racing Technology | Subsidiary | Global, except Africa(excluding South Africa and Egypt), South Asia, South East Asia | ||
| 8. PSA Peugeot Citroën S.A. ( |
||||
| Citroën | Subsidiary | Europe, Central and South America, Northern and Western Africa, South Africa, Madagascar, Australia, New Zealand, Asia (except India, Pakistan and Bangladesh) | ||
| Peugeot | Subsidiary | Global, except USA, Canada, India, Pakistan and Bangladesh | ||
| 9. Honda Motor Company ( |
||||
| Acura | Subsidiary | United States, Canada, Mexico, China | ||
| Everus | Joint venture | China | ||
| Honda | Division | Global, except Korea | ||
| 10. Renault ( |
||||
| Dacia | Subsidiary | Europe, Middle East, Northern Africa | ||
| Renault | Division | Global, except United States, Canada, Korea, Africa(excluding North Africa, Ghana, Kenya and South Africa) | ||
| Renault Samsung | Subsidiary | South Korea, Chile | ||
| 11. Suzuki Motor Corporation ( |
||||
| Suzuki | Division | Global, except USA, Canada and Korea | ||
| Maruti Suzuki | Subsidiary | India, Middle East, South America | ||
| 12. BMW AG ( |
||||
| BMW | Division | Global | ||
| BMW i | Division | Global | ||
| BMW M | Division | Global | ||
| MINI | Division | Global | ||
| Rolls-Royce | Subsidiary | Global | ||
| 13. Daimler AG ( |
||||
| BharatBenz | Subsidiary | India | ||
| Denza | Joint venture | China | ||
| Freightliner | Division | North America, South Africa, Australia, New Zealand | ||
| Master | Subsidiary | Pakistan | ||
| Mercedes-AMG | Division | Global | ||
| Mercedes-Benz | Division | Global | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Setra | Division | Europe, Asia, USA | ||
| Smart | Division | Global | ||
| Thomas Built | Subsidiary | North America | ||
| Western Star | Subsidiary | North America, Australia, New Zealand | ||
| 14. Mazda Motor Corporation ( |
||||
| Mazda | Division | Global, except India and Korea | ||
| 15. Mitsubishi Motors Corporation ( |
||||
| Mitsubishi | Division | Global, except Korea | ||
| Ralliart | Subsidiary | Global, Except Korea | ||
| 16. Dongfeng Motor Corporation ( |
||||
| Fengshen | Division | China | ||
| Venucia | Joint venture | China | ||
| 17. Tata Motors, Ltd ( |
||||
| Hispano | Subsidiary | Europe | ||
| Jaguar | Subsidiary | Global | ||
| Land Rover | Subsidiary | Global | ||
| Tata | Division | India, Ghana, Italy, Nepal, South Africa, Spain, Sri Lanka, Turkey, Nigeria | ||
| Tata Daewoo | Subsidiary | South Korea, Pakistan | ||
| 18. Geely Automobile ( |
||||
| Englon | Division | China | ||
| Emgrand | Division | China, United Kingdom, Turkey | ||
| Gleagle | Division | China | ||
| Geely | Division | China, Taiwan, Russia, North Africa, Middle East, South America, South Africa, Australia, Turkey | ||
| Maple | Division | China | ||
| Volvo (Cars) | Subsidiary | Global | ||
| 19. Kia Motors ( |
||||
| Kia | Division | Global, except Mexico and Japan | ||
| 20. Beijing Automotive Industry Holding Corporation, Ltd ( |
||||
| BAW | Division | China | ||
| Foton | Subsidiary | China, Taiwan, Japan, Australia, South America, India | ||
| 21. SAIPA ( |
||||
| SAIPA | Division | Iran, Syria | ||
| 22. Chery Automobile Company, Ltd ( |
||||
| Chery | Division | China, South East Asia, Russia, South Africa, South America | ||
| Qoros | Joint-Venture | China | ||
| Riich | Division | China | ||
| Rely | Division | China | ||
| 23. OAO AvtoVAZ ( |
||||
| Lada | Division | Europe (except United Kingdom, Portugal and Malta), Central Asia | ||
| VIS | Division | Russia | ||
| 24. First Automotive Group Corporation ( |
||||
| Besturn | Division | China | ||
| Freewind | Subsidiary | China | ||
| Haima | Subsidiary | China | ||
| Hongqi | Division | China | ||
| Jiaxing | Subsidiary | China | ||
| Jie Fang | Joint venture | China | ||
| Vita | Subsidiary | China | ||
| Xiali | Subsidiary | China | ||
| 25. Fuji Heavy Industries, Ltd ( |
||||
| Subaru | Division | Global, except Mexico and Korea | ||
| 26. Great Wall Motor Company, Ltd ( |
||||
| Great Wall | Division | China, Taiwan, South Africa, Russia, North Africa, Australia, Europe, Middle East | ||
| 27. Isuzu Motors, Ltd ( |
||||
| Isuzu | Division | Global, except North America, Brazil and Korea | ||
| 28. Anhui Jianghuai Automobile Company, Ltd ( |
||||
| JAC | Division | China, Africa, Brazil | ||
| 29. Brilliance China Automotive Holding, Ltd ( |
||||
| Brilliance | Division | China, North Africa | ||
| Jinbei | Subsidiary | China | ||
| 30. SAIC Motor ( |
||||
| Baojun | Joint venture | China | ||
| Maxus | Division | China, Australia, South Africa, United Kingdom, Chile, Malaysia | ||
| MG Motor | Subsidiary | China, United Kingdom, South America, Australia | ||
| Roewe | Division | China, Belarus | ||
| Soyat | Division | China | ||
| Yuejin | Division | China | ||
| Wuling | Joint venture | China | ||
| 31. BYD Auto ( |
||||
| BYD | Division | China, Taiwan, Russia, United States, Canada | ||
| Denza | Joint venture | China | ||
| 32. Mahindra & Mahindra, Ltd ( |
||||
| Mahindra | Division | India, South East Asia, Europe, North Africa, North America, Australia | ||
| REVA | Division | India | ||
| SsangYong | Subsidiary | Global, except North America and Japan | ||
| 33. AB Volvo ( |
||||
| Mack | Subsidiary | Global | ||
| NovaBus | Subsidiary | North America | ||
| Prevost | Subsidiary | North America | ||
| Renault Trucks | Subsidiary | Global, except Japan, United States and Canada | ||
| UD Trucks | Subsidiary | Global | ||
| Volvo Trucks | Division | Global | ||
| 34. Chana Automobile Company, Ltd ( |
||||
| Chana | Division | China, Taiwan, South Africa, Europe | ||
| Hafei | Subsidiary | China | ||
| Tiger Truck | Subsidiary | United States, Canada | ||
| 35. Iran Khodro Company ( |
||||
| Iran Khodoro | Division | Middle East,Northern Africa, Russia, Belarus, Central Asia, China, Venezuela | ||
| IKCO Diesel | Division | Middle East, Northern and Western Africa | ||
| 36. Chongqing Lifan Automobile Company, Ltd ( |
||||
| Lifan | Division | China, Taiwan, Russia, Middle East, South America | ||
| 37. Proton Holdings, Bhd ( |
||||
| Lotus | Subsidiary | Global | ||
| Proton | Division | South East Asia, Japan?, South Africa, United Kingdom, Middle East | ||
| 38. Jiangling Motors ( |
||||
| Jiangling | Division | China, Europe | ||
| 39. Fujian Motors Group ( |
||||
| Soueast | Joint-Venture | China | ||
| King Long | Joint-Venture | China, South East Asia, India, North America, Europe, Middle East, Australia, New Zealand | ||
| Xiamen Golden Dragon | Joint-Venture | China, South East Asia, Middle East, Africa, South America | ||
| Higer Bus | Joint-Venture | China,South Asia, Middle East, Africa, Russia, Eastern Europe, United States, Canada, Central America, South America | ||
| 40. Kuozui Motors, Ltd ( |
||||
| Kuozui | Subsidiary | Taiwan | ||
| 41. China National Heavy Duty Truck Group ( |
||||
| Sinotruck | Division | China | ||
| 42. Hunan Jiangnan Automobile ( |
||||
| Jiangnan | Division | China | ||
| 43. Paccar Inc. ( |
||||
| DAF Trucks | Subsidiary | Global, except North America and Japan | ||
| Kenworth | Division | North America, Australia | ||
| Leyland Trucks | Subsidiary | Global, except North America and Japan | ||
| Peterbilt | Division | North America | ||
| 44. GAZ ( |
||||
| GAZ | Division | Russia, Europe, Central Asia | ||
| LiAZ | Subsidiary | Russia | ||
| Ural Trucks | Division | Russia | ||
| 45. Hafei Motor ( |
||||
| Hafei | Subsidiary | China | ||
| 46. Jiangxi Changhe Automobile ( |
||||
| Changhe | Division | China | ||
| 47. Shaanxi Automobile Group ( |
||||
| Shaanxi | Division | China | ||
| 48. Qingling Motors Company Ltd. ( |
||||
| Qingling | Division | China | ||
| 49. Ashok Leyland ( |
||||
| Ashok Leyland | Division | South Asia, Middle East, East Africa | ||
| 50. Navistar International Corporation ( |
||||
| eStar | Division | United States, Canada | ||
| IC | Subsidiary | United States, Canada | ||
| International | Division | North America, South America, Russia, Middle East, Egypt, South Africa | ||
| ??. Fiat Industrial S.p.A ( |
||||
| Iveco | Subsidiary | Global | ||
| Irisbus | Subsidiary | Global, except North America | ||
| Zastava Trucks | Subsidiary | Europe | ||
| ??. Oshkosh Corporation ( |
||||
| Oshkosh | Division | USA, Canada, China | ||
| ??. Yulon Motor ( |
||||
| Luxgen | Division | Taiwan, China, Oman | ||
| Tobe | Division | Taiwan | ||
| ??. Shandong Kaima ( |
||||
| Kaima | Division | China | ||
| Jubao | Division | China | ||
| Aofeng | Division | China | ||
| ??. Guangzhou Automobile Industry Group Co Ltd ( |
||||
| Changfeng | Subsidiary | China, Russia, Middle East, Africa | ||
| Everus | Joint venture | China | ||
| Gonow | Subsidiary | China | ||
| Trumpchi | Division | China | ||
| ??. Micro (cars) ( |
||||
| Micro (cars) | Division | Sri Lanka | ||
| ??. Rongcheng Hawtai Automobile ( |
||||
| Hawtai | Division | China | ||
| ??. Caterpillar Inc. ( |
||||
| CAT | Division | United States, Canada, Mexico, Australia, New Zealand | ||
By total production [edit]
Quantifying the total production of a manufacturer, from their start-up, is a difficult task, because of frequent company ownership changes. However some producers, and independent sources, provide some valuable statistics:
Minor automotive manufacturers [edit]
There are many automobile manufacturers other than the major global companies. They are mostly regional or operating in niche markets.
See also [edit]
- Alliance of Automobile Manufacturers
- Automotive industry by country
- Automotive industry crisis of 2008–2010
- Automotive market
- Big Three automobile manufacturers
- Effects of the 2008-2009 automotive industry crisis on the United States
- List of countries by motor vehicle production
- List of countries by largest auto markets
- Motocycle
References [edit]
- ^ Scientific and Technical Societies of the United States (Eighth ed.). Washington DC: National Academy of Sciences. 1968. p. 164.
- ^ "Automobile Industry Introduction". Plunkett Research. 2008. Archived from the original on 28 August 2010. Retrieved 2010-09-09.
- ^ Paul A. Eisenstein Building BRIC's: 4 Markets Could Soon Dominate the Auto World at TheDetroitBureau.com
- ^ Bertel Schmitt (15 February 2011). "Auto industry sets new world record". The Truth About Cars. Retrieved 7 August 2011.
- ^ "Global Automotive Outlook for 2011 Appears Positive as Mature Auto Markets Recover, Emerging Markets Continue to Expand". J.D. Power and Associates. 15 February 2011. Retrieved 7 August 2011.
