This page contains a list of user images about 2006 In Athletics (track And Field) which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 2006 In Athletics (track And Field) news, videos, wiki information, tweets, documents and weblinks.
2006 In Athletics (track And Field) Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
THE LEGEND OF ZELDA RAP [MUSIC VIDEO]WATCH BLOOPERS & MORE: http://bit.ly/ZELDAxtras DOWNLOAD THE SONG: http://smo.sh/13NrBp8 DOWNLOAD UNCENSORED SONG: http://smo.sh/WMYpsf GET LEGEND OF SMOSH T...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
FIRETRUCK! (Official Music Video)BLOOPERS: http://bit.ly/FiretruckBloopers GET THE SONG: http://smo.sh/WMZv7l MILKSHAKE MUSIC VIDEO: http://bit.ly/MilkyMilkshake CHECK OUT THIS FIRETRUCK TEE...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Adele - Rolling In The DeepMusic video by Adele performing Rolling In The Deep. (C) 2010 XL Recordings Ltd. #VEVOCertified on July 25, 2011. http://www.vevo.com/certified http://www.yo...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
YOLO (feat. Adam Levine & Kendrick Lamar)YOLO is available on iTunes now! http://smarturl.it/lonelyIslandYolo New album coming soon... Check out the awesome band the music in YOLO is sampled from Th...
PEOPLE ARE AWESOME 2011Subscribe for new compilations every Friday! ▻ http://bit.ly/failarmy Facebook ▻ http://facebook.com/failarmyy Twitter ▻ http://twitter.com/RealFailArmy Down...
Most Annoying People On The InternetDon't be these people. Mapoti See Bloopers and Behind-The-Scenes Here!: http://youtu.be/dfpo7uXwJnM Huge thank you and shout out to Dtrix: http://www.youtube...
Skrillex & Damian "Jr. Gong" Marley - Make It Bun Dem [OFFICIAL VIDEO]Buy the track here: http://atlr.ec/TZ8yBf Directed by Tony T. Datis.
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
The following events in athletics (track and field) took place in 2006:
Contents
|
Championships [edit]
- March: 2006 IAAF World Indoor Championships (part of the IAAF World Athletics Series)
- March: 2006 Commonwealth Games
- April: 2006 IAAF World Cross Country Championships (part of the IAAF World Athletics Series)
- May: 2006 IAAF World Race Walking Cup (part of the IAAF World Athletics Series)
- July: 2006 Central American and Caribbean Games
- August: 2006 European Championships in Athletics
- August: 2006 African Championships in Athletics
- August: 2006 World Junior Championships in Athletics (part of the IAAF World Athletics Series)
- September: 2006 IAAF World Athletics Final (part of the IAAF World Athletics Series)
- September: 2006 IAAF World Cup (part of the IAAF World Athletics Series)
- October: 2006 Lusophony Games
- October: 2006 IAAF World Road Running Championships (part of the IAAF World Athletics Series)
World Athletics Tour [edit]
The World Athletics Tour is a tournament where athletes accumulate points from placing in designated meets throughout the season. The top-ranking athletes in each event are then allowed entry in the IAAF World Athletics Final.
In 2006 the World Athletics Tour consisted of six IAAF Golden League meets (Oslo, Paris, Rome, Zurich, Brussels, Berlin), six Super Grand Prix meets (Doha, Athens, Lausanne, Stockholm, London (Crystal Palace), Monaco), twelve Grand Prix meets (Melbourne, Dakar, Osaka, Belém, Eugene, Hengelo, Ostrava, Gateshead, Madrid, Helsinki, Rieti, Zagreb) as well as 26 Area Permit Meetings all over the world. The World Athletics Final was held in Stuttgart, having been staged in Monaco the three previous years.
Challenges [edit]
In certain events that are not included in the World Athletics Final, currently race walking and combined events (formerly also cross-country running), distinct tournaments, named challenges, are being held. Similarly to the World Athletics Tour, the participating athletes accumulate points in designated meets, however in this case the final ranking is decided by the points table and not a conclusive meet.
See IAAF World Race Walking Challenge and IAAF World Combined Events Challenge for the 2006 results.
World records [edit]
Senior [edit]
Outdoor [edit]
| Event | Record | Athlete | Nationality | Date | Place | |
|---|---|---|---|---|---|---|
| 100 m | Men | 9.77 s | Asafa Powell | June 11, 2006 | Gateshead, United Kingdom | |
| August 18, 2006 | Zurich, Switzerland | |||||
| 5000 m | Women | 14:24.53 | Meseret Defar | June 3, 2006 | New York City, USA | |
| 15 km (road) | Women | 46:55 | Kayoko Fukushi | February 5, 2006 | Marugame, Japan | |
| 20 km (road) | Men | 55:48 | Haile Gebrselassie | January 15, 2006 | Phoenix, United States | |
| 20 km (road) | Women | 1:03:21 | Lornah Kiplagat | October 8, 2006 | Debrecen, Hungary | |
| Half marathon | Men | 58:55 | Haile Gebrselassie | January 15, 2006 | Phoenix, United States | |
| 110 m hurdles | Men | 12.88 s | Liu Xiang | July 11, 2006 | Lausanne, Switzerland | |
| 50 km walk (road) | Men | 3:35:47 | Nathan Deakes | December 6, 2006 | Geelong, Australia | |
| 4x800 m relay |
Men | 7:02.43 | Joseph Mutua, William Yiampoy, Ismael Kombich, Wilfred Bungei |
August 25, 2006 | Brussels, Belgium | |
| Hammer throw | Women | 77.26 | Gulfiya Khanafeyeva | June 12, 2006 | Tula, Russia | |
| 77.41 | Tatyana Lysenko | June 24, 2006 | Zhukovsky, Russia | |||
| 77.80 | Tatyana Lysenko | August 15, 2006 | Tallinn, Estonia | |||
| NOT RATIFIED: | ||||||
| 10 km (road) | Men | 26:54 | Eliud Kipchoge | December 31, 2006 | Madrid, Spain | |
| Zersenay Tadese | December 31, 2006 | Madrid, Spain | ||||
| 25 km (road) | Men | 1:11:37 | Haile Gebrselassie | March 12, 2006 | Alphen aan den Rijn, Netherlands | |
| 25 km (road) | Women | 1:21:31 | Constantina Tomescu | October 22, 2006 | Chicago, United States | |
| 30 km (road) | Women | 1:38:30 | Constantina Tomescu | October 22, 2006 | Chicago, United States | |
Indoor [edit]
| Event | Record | Athlete | Nationality | Date | Place | |
|---|---|---|---|---|---|---|
| 1500 m | Women | 3:58.28 | Yelena Soboleva | February 18, 2006 | Moscow, Russia | |
| 3000 m | Women | 8:27.86 | Liliya Shobukhova | February 17, 2006 | Moscow, Russia | |
| High jump | Women | 2.08 m | Kajsa Bergqvist | February 4, 2006 | Arnstadt, Germany | |
| Pole vault | Women | 4.91 m | Yelena Isinbayeva | February 12, 2006 | Donetsk, Ukraine | |
| 4x400 m relay |
Women | 3:23.37 | Yuliya Gushchina, Olga Kotlyarova, Olga Zaytseva, Olesya Krasnomovets |
January 28, 2006 | Glasgow, Scotland | |
| NOT RATIFIED: | ||||||
| 4x400 m relay |
Men | 3:01.96 | Kerron Clement, Wallace Spearmon, Darold Williamson, Jeremy Wariner |
USA | February 11, 2006 | Fayetteville, United States |
Junior [edit]
Outdoor [edit]
| Event | Record | Athlete | Nationality | Date | Place | |
|---|---|---|---|---|---|---|
| 4x100 m relay |
Women | 43.29 | Bianca Knight, Jeneba Tarmoh, Elizabeth Olear, Gabrielle Mayo |
USA | August 8, 2006 | Eugene, United States |
| Discus throw | Men | 66.35 | Margus Hunt | August 15, 2006 | Beijing, China | |
| 66.68 | Margus Hunt | August 16, 2006 | Beijing, China | |||
| 67.32 | Margus Hunt | August 16, 2006 | Beijing, China | |||
| Hammer throw | Men | 82.62 | Yevgeniy Aydamirov | July 22, 2006 | Tula, Russia | |
| NOT RATIFIED: | ||||||
| 10 km walk | Men | 39:45 | Sergey Morozov | February 19, 2006 | Adler, Russia | |
| 39:00 | Chu Yafei | October 21, 2006 | Xi'an, China | |||
Awards [edit]
Men [edit]
| 2006 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award |
Women [edit]
| 2006 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award |
Awards [edit]
At the 2006 World Athletics Gala in Monaco Asafa Powell and Sanya Richards were given the IAAF World Athlete of the Year awards for men and women respectively.
At the same time Liu Xiang and Meseret Defar were recognized with the Performance of the Year awards for men and women, for their new world records (see above). The Rising Star Award was given to Margus Hunt for his world junior records, and the Coaches’ Award was given to Woldemeskel Kostre of Ethiopia. Hicham El Guerrouj, Stefka Kostadinova and Jan Železný were presented Distinguished Career Awards.[1]
Transfers of eligibility [edit]
See list of eligibility transfers in athletics
Men's Best Year Performances [edit]
100 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9.77 | |
| 2. | 9.84 | |
| 3. | 9.85 | |
| 4. | 9.91 | |
| 5. | 9.99 |
200 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 19.63 | |
| 2. | 19.65 | |
| 3. | 19.68 | |
| 4. | 19.88 | |
| 5. | 19.90 |
400 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 43.62 | |
| 2. | 44.10 | |
| 3. | 44.14 | |
| 4. | 44.45 | |
| 5. | 44.53 |
800 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:43.09 | |
| 2. | 1:43.25 | |
| 3. | 1:43.31 | |
| 4. | 1:43.42 | |
| 5. | 1:43.45 |
1,500 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 3:29.02 | |
| 2. | 3:29.14 | |
| 3. | 3:29.68 | |
| 4. | 3:31.08 | |
| 5. | 3:31.10 |
Mile [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 3:50.32 | |
| 2. | 3:50.89 | |
| 3. | 3:51.53 | |
| 4. | 3:52.39 | |
| 5. | 3:52.41 |
3,000 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:28.72 | |
| 2. | 7:29.11 | |
| 3. | 7:29.74 | |
| 4. | 7:30.48 | |
| 5. | 7:31.33 |
5,000 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12:48.09 | |
| 2. | 12:48.66 | |
| 3. | 12:51.98 | |
| 4. | 12:52.40 | |
| 5. | 12:53.81 |
10,000 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 26:35.63 | |
| 2. | 26:37.25 | |
| 3. | 26:41.95 | |
| 4. | 27:02.81 | |
| 5. | 27:03.20 |
Race walking [edit]
110m Hurdles [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.88 | |
| 2. | 12.90 | |
| 3. | 12.96 | |
| 4. | 13.00 | |
| 5. | 13.02 |
400m Hurdles [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.39 | |
| 2. | 47.48 | |
| 3. | 47.82 | |
| 4. | 47.93 | |
| 5. | 48.05 |
3,000m Steeplechase [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:56.32 | |
| 2. | 7:59.94 | |
| 3. | 8:07.50 | |
| 4. | 8:08.32 | |
| 5. | 8:08.78 |
Pole Vault [edit]
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.00 m | |
| 2. | 5.96 m | |
| 3. | 5.92 m | |
| 4. | 5.90 m | |
| 5. | 5.86 m |
Hammer Throw [edit]
Decathlon [edit]
Women's Best Year Performances [edit]
100 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.82 | |
| 2. | 10.99 | |
| 3. | 11.03 | |
200 metres [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 22.00 | |
| 2. | 22.11 | |
| 3. | 22.17 | |
| 4. | 22.20 | |
| 5. | 22.23 |
Half Marathon [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:07:16 | |
| 2. | 1:07:26 | |
| 3. | 1:07:34 | |
| 4. | 1:07:43 | |
| 5. | 1:08:07 |
Race walking [edit]
100m Hurdles [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.43 | |
| 2. | 12.44 | |
| 3. | 12.48 | |
| 4. | 12.49 | |
| 5. | 12.52 |
400m Hurdles [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 53.02 | |
| 2. | 53.14 | |
| 3. | 53.71 | |
| 4. | 53.79 | |
| 5. | 53.82 |
3,000m Steeplechase [edit]
| RANK | 2006 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:17.15 | |
| 2. | 9:19.51 | |
| 3. | 9:20.16 | |
| 4. | 9:21.94 | |
| 5. | 9:22.82 |
High Jump [edit]
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.05 m | |
| 2. | 2.04 m | |
| 3. | 2.03 m | |
| 5. | 2.01 m |
Pole Vault [edit]
| RANK | 2006 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 4.91 m | |
| 2. | 4.75 m | |
| 3. | 4.70 m | |
Hammer Throw [edit]
Heptathlon [edit]
| RANK | 2006 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6740 | |
| 2. | 6463 | |
| 3. | 6448 | |
| 4. | 6423 | |
| 5. | 6420 |
Marathon [edit]
Men's competition [edit]
Commonwealth Games [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:11:29 | ||
| 2:12:03 | ||
| 2:14:50 | ||
| 4. | 2:16:32 | |
| 5. | 2:17:10 | |
| 6. | 2:17:31 | |
| 7. | 2:19:15 | |
| 8. | 2:19:39 | |
| 9. | 2:19:40 | |
| 10. | 2:19:57 |
European championships [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:11:32 | ||
| 2:11:50 | ||
| 2:12:37 | ||
| 4. | 2:12:44 | |
| 5. | 2:13:04 | |
| 6. | 2:13:09 | |
| 7. | 2:13:10 | |
| 8. | 2:13:14 | |
| 9. | 2:13:46 | |
| 10. | 2:14:15 |
Asian Games [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:12:44 | ||
| 2:15:36 | ||
| 2:15:36 | ||
| 4. | 2:17:24 | |
| 5. | 2:17:43 | |
| 6. | 2:18:55 | |
| 7. | 2:19:35 | |
| 8. | 2:20:19 | |
| 9. | 2:23:46 | |
| 10. | 2:23:50 |
Best Year Performances [edit]
| RANK | ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:05:56 | Berlin Marathon | |
| 2. | 2:06:37 | Rotterdam Marathon | |
| 3. | 2:06:39 | London Marathon | |
| 4. | 2:06:41 | London Marathon | |
| 5. | 2:06:43 | Rotterdam Marathon | |
| 6. | 2:06:51 | London Marathon | |
| 7. | 2:06:52 | Hamburg Marathon | |
| — | 2:06:52 | Fukuoka Marathon | |
| 9. | 2:06:55 | London Marathon | |
| 10. | 2:07:04 | London Marathon |
Women's competition [edit]
Commonwealth Games [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:30:54 | ||
| 2:30:56 | ||
| 2:32:19 | ||
| 4. | 2:33:13 | |
| 5. | 2:36:27 | |
| 6. | 2:36:43 | |
| 7. | 2:38:31 | |
| 8. | 2:39:13 | |
| 9. | 2:39:39 | |
| 10. | 2:39:54 |
European championships [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:30:01 | ||
| 2:30:27 | ||
| 2:30:53 | ||
| 4. | 2:31:01 | |
| 5. | 2:31:15 | |
| 6. | 2:31:23 | |
| 7. | 2:31:31 | |
| 8. | 2:32:04 | |
| 9. | 2:32:53 | |
| 10. | 2:32:56 |
Asian Games [edit]
| RANK | ATHLETE | TIME |
|---|---|---|
| 2:27:03 | ||
| 2:30:34 | ||
| 2:30:38 | ||
| 4. | 2:42:34 | |
| 5. | 2:44:20 | |
| 6. | 2:48:49 | |
| 7. | 2:54:33 | |
| 8. | 2:59:55 | |
| 9. | 3:08:10 | |
| — | DNF |
Best Year Performances [edit]
| RANK | ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:19:36 | London Marathon | |
| 2. | 2:19:51 | Seoul International Marathon | |
| 3. | 2:20:42 | Chicago Marathon | |
| 4. | 2:20:47 | Chicago Marathon | |
| 5. | 2:21:29 | London Marathon | |
| 6. | 2:21:34 | Berlin Marathon | |
| 7. | 2:21:46 | Chicago Marathon | |
| 8. | 2:21:52 | London Marathon | |
| 9. | 2:21:58 | London Marathon | |
| 10. | 2:22:36 | Chicago Marathon |
Deaths [edit]
- March 9 – Erik Elmsäter (86), Swedish long-distance runner (b. 1919)
- August 9 – Chinatsu Mori (26), Japanese shot putter (b. 1980)
References [edit]
- World Athletics Tour 2006 – official IAAF site
- World Combined Events Challenge 2006 – official IAAF site
- IAAF (February 2007). IAAF News (84). International Association of Athletics Federations. Archived from the original on March 16, 2007. Retrieved June 5, 2007.
- World records.
- ARRS
- Marathon results.
- ^ IAAF (December 2006). IAAF News (83). International Association of Athletics Federations. Archived from the original on June 21, 2007. Retrieved June 5, 2007.
|
|||||||
Research






