This page contains a list of user images about 2000 J. League Division 1 which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 2000 J. League Division 1 news, videos, wiki information, tweets, documents and weblinks.
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Fanfiction: Flowers For My Valentine. Read By: PewDiePie & CryCry ▻ http://www.youtube.com/chaoticmonki Click Here To Subscribe! ▻ http://bit.ly/JoinBroArmy Fanfiction: http://www.fanfiction.net/s/9010921/1/Flowers-For-...
THE LEGEND OF ZELDA RAP [MUSIC VIDEO]WATCH BLOOPERS & MORE: http://bit.ly/ZELDAxtras DOWNLOAD THE SONG: http://smo.sh/13NrBp8 DOWNLOAD UNCENSORED SONG: http://smo.sh/WMYpsf GET LEGEND OF SMOSH T...
Rihanna - Stay (Live on SNL) ft. Mikky EkkoBuy Now! iTunes: http://smarturl.it/UnapologeticDlx Amazon: http://smarturl.it/UnApologeticDlxmp3 Music video by Rihanna performing Stay (Live on SNL). ©: 20...
| Season | 2000 |
|---|---|
| Champions | Kashima Antlers |
| Relegated | Kyoto Purple Sanga Kawasaki Frontale |
| Asian Club Championship | Kashima Antlers |
| Matches played | 240 + 2 Championship games |
| Top goalscorer | Masashi Nakayama (Jubilo Iwata) |
|
← 1999
2001 →
|
|
The 2000 season was the 8th season of the J-League Division 1. The league began on March 11 and ended on November 26. At the end of the season the second stage winner Kashima Antlers won the Suntory Championship against Yokohama F-Marinos who won the first stage.
Contents |
Clubs [edit]
Template:J. League Div 1 map 2000 Following sixteen clubs participated in J. League Division 1 during 2000 season. Of these clubs, Kawasaki Frontale and FC Tokyo were promoted from Division 2.
- Avispa Fukuoka
- Kashima Antlers
- JEF United Ichihara
- Kashiwa Reysol
- F.C. Tokyo
- Tokyo Verdy 1969
- Yokohama F. Marinos
- Shimizu S-Pulse
- Jublio Iwata
- Nagoya Grampus Eight
- Cerezo Osaka
- Gamba Osaka
- Vissel Kobe
- Sanfrecce Hiroshima
- Kawasaki Frontale

- FC Tokyo

Overview [edit]
First stage [edit]
| Pos | Club | P | W/OT | D | L/OT | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama F. Marinos | 15 | 10/0 | 0 | 4/1 | 32 | 21 | 30 |
| 2 | Cerezo Osaka | 15 | 9/1 | 0 | 4/1 | 34 | 25 | 29 |
| 3 | Shimizu S-Pulse | 15 | 8/2 | 0 | 4/1 | 21 | 17 | 28 |
| 4 | Kashiwa Reysol | 15 | 6/4 | 0 | 4/1 | 25 | 22 | 26 |
| 5 | Jubilo Iwata (C) | 15 | 7/2 | 0 | 3/3 | 32 | 25 | 25 |
| 6 | FC Tokyo (P) | 15 | 7/1 | 0 | 6/1 | 24 | 22 | 23 |
| 7 | Vissel Kobe | 15 | 7/0 | 1 | 6/1 | 21 | 17 | 22 |
| 8 | Kashima Antlers | 15 | 6/2 | 0 | 7/0 | 20 | 17 | 22 |
| 9 | Verdy Kawasaki | 15 | 5/2 | 1 | 4/3 | 26 | 23 | 20 |
| 10 | Sanfrecce Hiroshima | 15 | 4/3 | 1 | 6/1 | 17 | 15 | 19 |
| 11 | JEF United Ichihara | 15 | 6/0 | 1 | 6/2 | 22 | 22 | 19 |
| 12 | Nagoya Grampus Eight (CW) | 15 | 4/3 | 1 | 5/2 | 17 | 18 | 19 |
| 13 | Gamba Osaka | 15 | 5/0 | 2 | 6/2 | 20 | 23 | 17 |
| 14 | Avispa Fukuoka | 15 | 3/3 | 0 | 8/1 | 19 | 28 | 15 |
| 15 | Kawasaki Frontale (P) | 15 | 2/1 | 2 | 10/0 | 14 | 29 | 10 |
| 16 | Kyoto Purple Sanga | 15 | 2/0 | 1 | 8/4 | 16 | 36 | 7 |
| Legend | |
| Qualification to the Suntory Championship 2000 | |
| (C) | Champion from 1999 J. League Division 1 |
| (CW) | Cup-Winner 1999 Emperor's Cup |
| (P) | Promoted from 1999 J. League Division 2 |
Second stage [edit]
| Pos | Club | P | W/OT | D | L/OT | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 15 | 9/1 | 4 | 0/1 | 28 | 10 | 33 |
| 2 | Kashiwa Reysol | 15 | 9/2 | 1 | 3/0 | 23 | 10 | 32 |
| 3 | Jubilo Iwata (C) | 15 | 10/0 | 0 | 4/1 | 35 | 17 | 30 |
| 4 | Gamba Osaka | 15 | 8/2 | 0 | 4/1 | 27 | 20 | 28 |
| 5 | Yokohama F. Marinos | 15 | 7/1 | 1 | 5/1 | 24 | 24 | 24 |
| 6 | Avispa Fukuoka | 15 | 6/1 | 2 | 2/4 | 22 | 20 | 22 |
| 7 | Nagoya Grampus Eight (CW) | 15 | 7/0 | 1 | 5/2 | 25 | 27 | 22 |
| 8 | FC Tokyo (P) | 15 | 5/2 | 1 | 6/1 | 23 | 19 | 20 |
| 9 | Cerezo Osaka | 15 | 5/2 | 0 | 7/1 | 20 | 24 | 19 |
| 10 | Verdy Kawasaki | 15 | 5/0 | 3 | 6/1 | 20 | 21 | 18 |
| 11 | Sanfrecce Hiroshima | 15 | 5/1 | 1 | 5/3 | 23 | 25 | 18 |
| 12 | Kyoto Purple Sanga | 15 | 5/1 | 1 | 7/1 | 23 | 30 | 18 |
| 13 | Shimizu S-Pulse | 15 | 2/3 | 2 | 8/0 | 13 | 19 | 14 |
| 14 | Vissel Kobe | 15 | 3/1 | 0 | 10/1 | 19 | 32 | 11 |
| 15 | Kawasaki Frontale (P) | 15 | 1/3 | 2 | 9/0 | 12 | 27 | 11 |
| 16 | JEF United Ichihara | 15 | 2/1 | 1 | 8/3 | 15 | 27 | 9 |
| Legend | |
| Qualification to the Suntory Championship 2000 | |
| (C) | Champion from 1999 J. League Division 1 |
| (CW) | Cup-Winner 1999 Emperor's Cup |
| (P) | Promoted from 1999 J. League Division 2 |
Suntory Championship [edit]
| December 3, 2000 Time |
Yokohama F-Marinos | 0 - 0 | Kashima Antlers | International Stadium Yokohama, Yokohama |
|---|---|---|---|---|
| [Official Report] |
| December 10, 2000 Time |
Kashima Antlers | 3 - 0 | Yokohama F-Marinos | Kokuritsu, Tokyo |
|---|---|---|---|---|
| Suzuki 24' Narahashi 39' Nakata 44' |
[Official Report] |
Overall Table [edit]
| Pos | Club | P | W/OT | D | L/OT | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 30 | 15/3 | 4 | 7/1 | 48 | 27 | 21 | 55 |
| 2 | Yokohama F. Marinos | 30 | 17/1 | 1 | 9/2 | 56 | 45 | 11 | 54 |
| 3 | Kashiwa Reysol | 30 | 15/6 | 1 | 7/1 | 48 | 32 | 16 | 58 |
| 4 | Jubilo Iwata (C) | 30 | 17/2 | 0 | 7/4 | 67 | 42 | 25 | 55 |
| 5 | Cerezo Osaka | 30 | 14/3 | 0 | 11/2 | 54 | 49 | 5 | 48 |
| 6 | Gamba Osaka | 30 | 13/2 | 2 | 10/3 | 47 | 43 | 4 | 45 |
| 7 | FC Tokyo (P) | 30 | 12/3 | 1 | 12/2 | 47 | 41 | 6 | 43 |
| 8 | Shimizu S-Pulse | 30 | 10/5 | 2 | 12/1 | 34 | 36 | -2 | 42 |
| 9 | Nagoya Grampus Eight (CW) | 30 | 11/3 | 2 | 10/4 | 42 | 45 | -3 | 41 |
| 10 | Verdy Kawasaki | 30 | 10/2 | 4 | 10/4 | 46 | 44 | 2 | 38 |
| 11 | Sanfrecce Hiroshima | 30 | 9/4 | 2 | 11/4 | 40 | 40 | 0 | 37 |
| 12 | Avispa Fukuoka | 30 | 9/4 | 2 | 10/5 | 41 | 48 | -7 | 37 |
| 13 | Vissel Kobe | 30 | 10/1 | 1 | 16/2 | 40 | 49 | -9 | 33 |
| 14 | JEF United Ichihara | 30 | 8/1 | 2 | 14/5 | 37 | 49 | -12 | 28 |
| 15 | Kyoto Purple Sanga | 30 | 7/1 | 2 | 15/5 | 39 | 66 | -27 | 25 |
| 16 | Kawasaki Frontale (P) | 30 | 3/4 | 4 | 19/0 | 26 | 56 | -30 | 21 |
| Legend | |
| Champion and qualified to the Asian Club Championship 2001-02 First Round | |
| Relegated to the 2001 J. League Division 2 | |
| Runners-Up 2000 Emperor's Cup and qualified to the Asian Cup Winners Cup 2002 Second Round * | |
| (C) | Champion from 1999 J. League Division 1 |
| (CW) | Cup-Winner 1999 Emperor's Cup |
| (P) | Promoted from 1999 J. League Division 2 |
* Kashima Antlers is Winner of the Emperor's Cup 2000 and has qualified as Champion of J. League 2000 to the Asian Club Championship 2001-02, therefor Shimizu S-Pulse got the spot as Runners-Up in Emperor's Cup 2000 to the Asian Cup Winners Cup 2002 Second Round
References [edit]
|
|||||||||||||||||||||||
Research







