This page contains a list of user images about 1999 NHL Entry Draft which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 1999 NHL Entry Draft news, videos, wiki information, tweets, documents and weblinks.
1999 NHL Entry Draft Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
P!nk - Just Give Me A Reason (Official Lyric Video)The Truth About Love available on iTunes NOW http://smarturl.it/tal Music video by P!nk performing Just Give Me A Reason. (C) 2012 RCA Records, a division of...
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Katy Perry - Wide AwakeOfficial music video for "Wide Awake," the final chapter from 'Teenage Dream: The Complete Confection' on iTunes: http://smarturl.it/katyperry. Written by Ka...
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
EPIC RAP BATTLE of MANLINESSAn Epic Rap Battle to determine who is the more manly man. Get the Song on iTunes: http://bit.ly/ERBofManliness Check out the Behind the Scenes: http://youtu...
| 1999 NHL Draft | |||||
|---|---|---|---|---|---|
| General information | |||||
| Date(s) | June 26, 1999 | ||||
| Location | Boston, Massachusetts | ||||
| First selection | Selected by: Atlanta Thrashers |
||||
|
|||||
The 1999 NHL Entry Draft was held on June 26 at the FleetCenter in Boston, Massachusetts. According to Sports Illustrated and other sports news agencies, at the time the 1999 draft was considered one of the deepest in talent in years, headed by Patrik Stefan and the Sedin twins.[citation needed] However, the overall impact in the NHL hasn't matched those of the neighbouring drafts. An example of this one is how many first round picks have played the equivalent of an entire regular season ten seasons after the 1999 draft; only 16 out of 28 first round picks in 1999 have played 82 NHL games, while the same statistic applies to 23 out of 27 players in 1998 and 21 out of 30 players in 2000. In addition, while the Sedin twins have excelled in the NHL, only four of the other 26 first-round picks are still active in the NHL, 13 years after the draft. The team that originally held the #1 overall pick, the Tampa Bay Lightning, traded out of the first round altogether in the trading carousel used to select the Sedins.
Contents |
Selections by round [edit]
| = NHL All-Star[1] · | = NHL All-Star[1] and NHL All-Star Team · |
Club teams are located in North America unless otherwise noted.
Selections by round:
Round one [edit]
Round two [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 29 | Michal Sivek (C) | Washington Capitals (from Tampa Bay) | HC Velvana Kladno (Czech Republic) | |
| 30 | Luke Sellars (D) | Atlanta Thrashers | Ottawa 67's (OHL) | |
| 31 | Charlie Stephens (C) | Washington Capitals (from Vancouver via Colorado) | Guelph Storm (OHL) | |
| 32 | Michael Ryan (C) | Dallas Stars (from New York Islanders) | Northeastern University (NCAA) | |
| 33 | Jonas Andersson (RW) | Nashville Predators | AIK Solna Jr. (Sweden) | |
| 34 | Ross Lupaschuk (D) | Washington Capitals | Prince Albert Raiders (WHL) | |
| 35 | Milan Bartovic (RW) | Buffalo Sabres (from Los Angeles) | Dukla Trenčín Jr. (Slovakia) | |
| 36 | Alexei Semenov (D) | Edmonton Oilers (from Chicago) | Sudbury Wolves (OHL) | |
| 37 | Nolan Yonkman (D) | Washington Capitals (compensatory) | Kelowna Rockets (WHL) | |
| 38 | Dan Cavanaugh (C) | Calgary Flames | Boston University (NCAA) | |
| 39 | Alexander Buturlin (C) | Montreal Canadiens | CSKA Moscow (Russia) | |
| 40 | Alex Auld (G) | Florida Panthers (from St. Louis via Nashville; compensatory) | North Bay Centennials (OHL) | |
| 41 | Tony Salmelainen (LW) | Edmonton Oilers (compensatory) | HIFK Helsinki (Finland) | |
| 42 | Mike Commodore (D) | New Jersey Devils (compensatory) | University of North Dakota (NCAA) | |
| 43 | Andrei Shefer (LW) | Los Angeles Kings (compensatory) | Severstal Cherepovets (Russia) | |
| 44 | Jordan Leopold (D) | Mighty Ducks of Anaheim (from New York Rangers via Ottawa) | University of Minnesota (NCAA) | |
| 45 | Martin Grenier (D) | Colorado Avalanche (from Florida via Nashville) | Quebec Ramparts (QMJHL) | |
| 46 | Dmitri Levinsky (LW) | Chicago Blackhawks (from Edmonton) | Severstal Cherepovets (Russia) | |
| 47 | Sheldon Keefe (RW) | Tampa Bay Lightning (from San Jose via Detroit) | Barrie Colts (OHL) | |
| 48 | Simon Lajeunesse (G) | Ottawa Senators (from Anaheim) | Moncton Wildcats (QMJHL) | |
| 49 | Brett Lysak (C) | Carolina Hurricanes | Regina Pats (WHL) | |
| 50 | Brett Clouthier (LW) | New Jersey Devils (from St. Louis) | Kingston Frontenacs (OHL) | |
| 51 | Matt Murley (LW) | Pittsburgh Penguins | Rensselaer Polytechnic Institute (NCAA) | |
| 52 | Adam Hall (RW) | Nashville Predators (compensatory) | Michigan State University (NCAA) | |
| 53 | Brad Ralph (LW) | Phoenix Coyotes | Oshawa Generals (OHL) | |
| 54 | Andrew Hutchinson (D) | Nashville Predators (from Colorado; compensatory) | Michigan State University (NCAA) | |
| 55 | Doug Janik (D) | Buffalo Sabres | University of Maine (NCAA) | |
| 56 | Matt Zultek (LW) | Boston Bruins | Ottawa 67's (OHL) | |
| 57 | Jeremy Van Hoof (D) | Pittsburgh Penguins (compensatory) | Ottawa 67's (OHL) | |
| 58 | Matt Carkner (D) | Montreal Canadiens (from Philadelphia) | Peterborough Petes (OHL) | |
| 59 | David Inman (C) | New York Rangers (from Detroit) | University of Notre Dame (NCAA) | |
| 60 | Peter Reynolds (D) | Toronto Maple Leafs | London Knights (OHL) | |
| 61 | Ed Hill (D) | Nashville Predators (from Colorado) | Barrie Colts (OHL) | |
| 62 | Teemu Sainomaa (LW) | Ottawa Senators | Jokerit Helsinki Jr. (Finland) | |
| 63 | Stepan Mokhov (D) | Chicago Blackhawks (from New Jersey) | Severstal Cherepovets (Russia) | |
| 64 | Michael Zigomanis (C) | Buffalo Sabres (from Dallas) | Kingston Frontenacs (OHL) | |
| 65 | Jan Lasak (G) | Nashville Predators (compensatory) | HKM Zvolen (Slovakia) | |
| 66 | Dan Jancevski (LW) | Dallas Stars (from St. Louis; compensatory) | London Knights (OHL) |
Round three [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 67. | Evgeny Konstantinov (G) | Tampa Bay Lightning | Ital Kazan 2 (Russia) | |
| 68. | Zdenek Blatny (LW) | Atlanta Thrashers | Seattle Thunderbirds (WHL) | |
| 69. | Rene Vydareny (D) | Vancouver Canucks | Bratislava Jr. (Slovakia) | |
| 70. | Niklas Hagman (LW) | Florida Panthers (compensatory) | HIFK Helsinki (Finland) | |
| 71. | Jason Jaspers (C) | Phoenix Coyotes (from New York Islanders) | Sudbury Wolves (OHL) | |
| 72. | Brett Angel (D) | Nashville Predators | North Bay Centennials (OHL) | |
| 73. | Tim Preston (LW) | Buffalo Sabres (from Washington) | Seattle Thunderbirds (WHL) | |
| 74. | Jason Crain (D) | Los Angeles Kings | Ohio State University (NCAA) | |
| 75. | Brett Scheffelmaier (D) | Tampa Bay Lightning (from Vancouver; compensatory) | Medicine Hat Tigers (WHL) | |
| 76. | Frantisek Kaberle (D) | Los Angeles Kings (from Chicago) | MoDo Ornskoldsvik (Sweden) | |
| 77. | Craig Anderson (G) | Calgary Flames (from Calgary via New York Rangers) | Guelph Storm (OHL) | |
| 78. | Mattias Weinhandl (RW) | New York Islanders (from Montreal) | Troja-Ljungby (Sweden) | |
| 79. | Johan Asplund (G) | New York Rangers | Brynäs Gävle (Sweden) | |
| 80. | Jean-Francois Laniel (G) | Florida Panthers | Shawinigan Cataractes (QMJHL) | |
| 81. | Adam Hauser (G) | Edmonton Oilers | University of Minnesota (NCAA) | |
| 82. | Mark Concannon (LW) | San Jose Sharks | Winchendon High School (USHS-Massachusetts) | |
| 83. | Niclas Havelid (D) | Mighty Ducks of Anaheim | Malmö (Sweden) | |
| 84. | Brad Fast (D) | Carolina Hurricanes | Prince George Spruce Kings (BCJHL) | |
| 85. | Peter Smrek (D) | St. Louis Blues | Des Moines Buccaneers (USHL) | |
| 86. | Sébastien Caron (G) | Pittsburgh Penguins | Rimouski Océanic (QMJHL) | |
| 87. | Brian Collins (G) | New York Islanders (from Phoenix) | St. John's High School (USHS-Massachusetts) | |
| 88. | Jimmie Olvestad (LW) | Tampa Bay Lightning (from Buffalo via Vancouver) | Djurgarden Stockholm (Sweden) | |
| 89. | Kyle Wanvig (RW) | Boston Bruins | Kootenay Ice (WHL) | |
| 90. | Patrick Aufiero (D) | New York Rangers (from Philadelphia via Calgary) | Boston University (NCAA) | |
| 91. | Mike Comrie (C) | Edmonton Oilers (from Detroit via Nashville) | University of Michigan (NCAA) | |
| 92. | Cory Campbell (G) | Los Angeles Kings (from Toronto) | Belleville Bulls (OHL) | |
| 93. | Branko Radivojevic (RW) | Colorado Avalanche (from Colorado via Nashville) | Belleville Bulls (OHL) | |
| 94. | Chris Kelly (C/LW) | Ottawa Senators | London Knights (OHL) | |
| 95. | Andre Lakos (D) | New Jersey Devils (from New Jersey via Toronto) | Barrie Colts (OHL) | |
| 96. | Mathias Tjarnqvist (RW) | Dallas Stars (from Dallas via New York Islanders) | Rogle Angelholm (Sweden) |
Round four [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 97. | Chris Dyment (D) | Montreal Canadiens (from Tampa Bay via Chicago) | Boston University (NCAA) | |
| 98. | David Kaczowka (LW) | Atlanta Thrashers | Seattle Thunderbirds (WHL) | |
| 99. | Rob Zepp (D) | Atlanta Thrashers (from Vancouver) | Plymouth Whalers (OHL) | |
| 100. | Teemu Kesa (D) | New Jersey Devils (compensatory) | Ilves Jr. (Finland) | |
| 101. | Juraj Kolník (RW) | New York Islanders | Rimouski Océanic(QMJHL) | |
| 102. | Johan Halvardsson (D) | New York Islanders (from Nashville) | HV 71 Jönköping (Sweden) | |
| 103. | Morgan McCormick (RW) | Florida Panthers (from Washington) | Kingston Frontenacs (OHL) | |
| 104. | Brian McGrattan (RW) | Los Angeles Kings | Sudbury Wolves (OHL) | |
| 105. | Alexander Chagodayev (C) | Mighty Ducks of Anaheim (from Chicago) | CSKA Moscow (Russia) | |
| 106. | Rail Rozakov (D) | Calgary Flames | Lada Togliatti 2 (Russia) | |
| 107. | Evan Lindsay (G) | Montreal Canadiens | Prince Albert Raiders (WHL) | |
| 108. | Mirko Murovic (LW) | Toronto Maple Leafs (from New York Rangers) | Moncton Wildcats (QMJHL) | |
| 109. | Rod Sarich (D) | Florida Panthers | Calgary Hitmen (WHL) | |
| 110. | Jonathan Zion (D) | Toronto Maple Leafs (from Edmonton) | Ottawa 67's (OHL) | |
| 111. | Willie Levesque (RW) | San Jose Sharks | Northeastern University (NCAA) | |
| 112. | Sanny Lindstrom (D) | Colorado Avalanche (from Anaheim) | Huddinge (Sweden) | |
| 113. | Ryan Murphy (LW) | Carolina Hurricanes | Bowling Green University (NCAA) | |
| 114. | Chad Starling (D) | St. Louis Blues | Kamloops Blazers (WHL) | |
| 115. | Ryan Malone (LW) | Pittsburgh Penguins | Omaha Lancers (USHL) | |
| 116. | Ryan Lauzon (C) | Phoenix Coyotes | Hull Olympiques (QMJHL) | |
| 117. | Karel Mosovsky (LW) | Buffalo Sabres | Regina Pats (WHL) | |
| 118. | Jaakko Harikkala (D) | Boston Bruins | Lukko Rauma (Finland) | |
| 119. | Jeff Feniak (D) | Philadelphia Flyers | Calgary Hitmen (WHL) | |
| 120. | Jari Tolsa (C) | Detroit Red Wings | Västra Frölunda Jr. (Sweden) | |
| 121. | Evgeny Pavlov (RW) | Nashville Predators (from Toronto via Carolina) | Lada Togliatti (Russia) | |
| 122. | Kristian Kovac (RW) | Colorado Avalanche | HC Košice Jr. (Slovakia) | |
| 123. | Preston Mizzi (C) | Phoenix Coyotes (from Ottawa via New York Islanders) | Peterborough Petes (OHL) | |
| 124. | Alexander Krevsun (RW) | Nashville Predators (from Detroit; compensatory) | CSK WS Samara (Russia) | |
| 125. | Daniel Johansson (C) | Los Angeles Kings (from New Jersey via New York Islanders) | MoDo Ornskoldsvik (Sweden) | |
| 126. | Jeff Bateman (C) | Dallas Stars | Brampton Battalion (OHL) |
Round five [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 127. | Kaspars Astashenko (D) | Tampa Bay Lightning | Cincinnati Cyclones (IHL) | |
| 128. | Derek MacKenzie (C) | Atlanta Thrashers | Sudbury Wolves (OHL) | |
| 129. | Ryan Thorpe (LW) | Vancouver Canucks | Spokane Chiefs (WHL) | |
| 130. | Justin Mapletoft (C) | New York Islanders | Red Deer Rebels (WHL) | |
| 131. | Konstantin Panov (LW) | Nashville Predators | Kamloops Blazers (WHL) | |
| 132. | Roman Tvrdon (C) | Washington Capitals | Dukla Trenčín Jr. (Slovakia) | |
| 133. | Jean-Francois Nogues (G) | Los Angeles Kings | Victoriaville Tigres (QMJHL) | |
| 134. | Michael Jacobsen (D) | Chicago Blackhawks | Belleville Bulls (OHL) | |
| 135. | Matt Doman (RW) | Calgary Flames | University of Wisconsin (NCAA) | |
| 136. | Dustin Jamieson (LW) | Montreal Canadiens | Sarnia Sting (OHL) | |
| 137. | Garret Bembridge (RW) | New York Rangers | Saskatoon Blades (WHL) | |
| 138. | Ryan Miller (G) | Buffalo Sabres (from Florida) | Michigan State Spartans (NCAA) | |
| 139. | Jonathon Fauteux (D) | Edmonton Oilers | Val-d'Or Foreurs (QMJHL) | |
| 140. | Adam Johnson (D) | New York Islanders (from San Jose via Florida) | Greenway High School (USHS-Minnesota) | |
| 141. | Maxim Rybin (LW) | Mighty Ducks of Anaheim | Sparkak Moscow (Russia) | |
| 142. | William Magnuson (D) | Colorado Avalanche (from Carolina) | Lake Superior State University (NCAA) | |
| 143. | Trevor Byrne (D) | St. Louis Blues | Deerfield Academy (USHS-Massachusetts) | |
| 144. | Tomas Skvaridlo (C) | Pittsburgh Penguins | HKM Zvolen Jr. (Slovakia) | |
| 145. | Marc-Andre Thinel (D) | Montreal Canadiens (from Phoenix via San Jose) | Victoriaville Tigres (QMJHL) | |
| 146. | Matthew Kinch (G) | Buffalo Sabres | Calgary Hitmen (WHL) | |
| 147. | Seamus Kotyk (G) | Boston Bruins | Ottawa 67's (OHL) | |
| 148. | Michal Lanicek (LW) | Tampa Bay Lightning (from Philadelphia) | Slavia Praha Jr. (Czech Republic) | |
| 149. | Andrei Maximenko (D) | Detroit Red Wings (from Detroit via San Jose) | Soviet Wings (Russia) | |
| 150. | Matt Shasby (D) | Montreal Canadiens (compensatory) | Des Moines Buccaneers (USHL) | |
| 151. | Vaclav Zavoral (D) | Toronto Maple Leafs | HC Chernopetrol Litvinov Jr. (Czech Republic) | |
| 152. | Jordan Krestanovich (LW) | Colorado Avalanche | Calgary Hitmen (WHL) | |
| 153. | Jesse Cook (D) | Calgary Flames (compensatory) | University of Denver (NCAA) | |
| 154. | Andrew Ianiero (LW) | Ottawa Senators | Kingston Frontenacs (OHL) | |
| 155. | Niko Dimitrakos (RW) | San Jose Sharks (from New Jersey) | University of Maine (NCAA) | |
| 156. | Gregor Baumgartner (LW) | Dallas Stars | Acadie-Bathurst Titan (QMJHL) | |
| 157. | Vladimir Malenkykh (D) | Pittsburgh Penguins (compensatory) | Lada Togliatti (Russia) |
Round six [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 158. | Anders Lovhdahl (C) | Colorado Avalanche (from Tampa Bay) | HV71 (Sweden) | |
| 159. | Yuri Dobryshkin (RW) | Atlanta Thrashers | Krylja Sovetov (Russia) | |
| 160. | Konstantin Rudenko (LW) | Philadelphia Flyers (from Vancouver) | Cherepovets Jrs. (Russia) | |
| 161. | Jan Sochor (LW) | Toronto Maple Leafs (from New York Islanders) | Slavia Praha (Czech Republic) | |
| 162. | Timo Helbling (D) | Nashville Predators | Davos (Switzerland) | |
| 163. | Bjorn Melin (RW) | New York Islanders (from Washington) | HV71 (Sweden) | |
| 164. | Martin Prusek (G) | Ottawa Senators (from Los Angeles via Colorado and Chicago) | Vitkovice (Czech Republic) | |
| 165. | Michael Leighton (G) | Chicago Blackhawks | Windsor Spitfires (OHL) | |
| 166. | Cory Pecker (C) | Calgary Flames | Sault Ste. Marie Greyhounds (OHL) | |
| 167. | Sean Dixon (D) | Montreal Canadiens | Erie Otters (OHL) | |
| 168. | Erik Lewerstrom (D) | Phoenix Coyotes (from New York Rangers via Montreal) | Grums IK (Sweden) | |
| 169. | Brad Woods (D) | Florida Panthers | Brampton Battalion (OHL) | |
| 170. | Matt Underhill (G) | Calgary Flames (compensatory) | Cornell University (NCAA) | |
| 171. | Chris Legg (C) | Edmonton Oilers | London Nationals (GOJHL) | |
| 172. | Josh Reed (D) | Vancouver Canucks (from San Jose) | Vernon Vipers (BCJHL) | |
| 173. | Jan Sandstrom (D) | Mighty Ducks of Anaheim | AIK Ishockey (Sweden) | |
| 174. | Damian Surma (C) | Carolina Hurricanes | Plymouth Whalers (OHL) | |
| 175. | Kyle Clark (RW) | Washington Capitals (from St. Louis) | Harvard University (NCAA) | |
| 176. | Doug Meyer (LW) | Pittsburgh Penguins | University of Minnesota (NCAA) | |
| 177. | Jay Dardis (C) | New York Rangers (from Phoenix) | Proctor High School (USHS-New Hampshire) | |
| 178. | Seneque Hyacinthe (LW) | Buffalo Sabres | Val-d'or Foreurs (QMJHL) | |
| 179. | Don Choukalos (G) | Boston Bruins | Regina Pats (OHL) | |
| 180. | Tore Vikingstad (LW) | St. Louis Blues (from Philadelphia) | Färjestad BK (Sweden) | |
| 181. | Kent McDonell (RW) | Detroit Red Wings (from Detroit via Tampa Bay) | Guelph Storm (OHL) | |
| 182. | Fedor Fedorov (C) | Tampa Bay Lightning (from Toronto via New York Islanders) | Port Huron Border Cats (UHL) | |
| 183. | Riku Hahl (C) | Colorado Avalanche | HPK (Finland) | |
| 184. | Justin Cox (RW) | Dallas Stars (from Ottawa via Florida and Atlanta) | Prince George Cougars (WHL) | |
| 185. | Scott Cameron (C) | New Jersey Devils | Barrie Colts (OHL) | |
| 186. | Brett Draney (LW) | Dallas Stars | Kamloops Blazers (WHL) |
Round seven [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 187. | Ivan Rachunek (LW) | Tampa Bay Lightning | ZPS Zlín Jr. (Czech Republic) | |
| 188. | Stephen Baby (RW) | Atlanta Thrashers | Green Bay Gamblers (USHL) | |
| 189. | Kevin Swanson (G) | Vancouver Canucks | Kelowna Rockets (WHL) | |
| 190. | Blair Stayzer (LW) | Calgary Flames (from New York Islanders) | Windsor Spitfires (OHL) | |
| 191. | Martin Erat (RW) | Nashville Predators | ZPS Zlín Jr. (Czech Republic) | |
| 192. | David Johansson (D) | Washington Capitals | AIK Solna Jr. (Sweden) | |
| 193. | Kevin Baker (RW) | Los Angeles Kings | Belleville Bulls (OHL) | |
| 194. | Mattias Wennerberg (C) | Chicago Blackhawks | Modo Ornskoldsvik Jr. (Sweden) | |
| 195. | Yorick Treille (RW) | Chicago Blackhawks (from Calgary) | University of Massachusetts Lowell (NCAA) | |
| 196. | Vadim Tarasov (G) | Montreal Canadiens | Novokuznetsk (Russia) | |
| 197. | Arto Laatikainen (D) | New York Rangers | Espoo (Finland) | |
| 198. | Travis Eagles (RW) | Florida Panthers | Prince George Cougars (WHL) | |
| 199. | Christian Chartier (D) | Edmonton Oilers | Saskatoon Blades (WHL) | |
| 200. | Pavel Kasparik (C) | Philadelphia Flyers (from San Jose) | Pisek (Czech Republic) | |
| 201. | Mikko Ruutu (LW) | Ottawa Senators (from Anaheim) | HIFK Helsinki (Finland) | |
| 202. | Jim Baxter (D) | Carolina Hurricanes | Oshawa Generals (OHL) | |
| 203. | Phil Osaer (G) | St. Louis Blues | Ferris State University (NCAA) | |
| 204. | Tom Kostopoulos (RW) | Pittsburgh Penguins | London Knights (OHL) | |
| 205. | Kyle Kettles (G) | Nashville Predators (from Phoenix) | Neepawa Natives (MJHL) | |
| 206. | Bret Dececco (RW) | Buffalo Sabres | Seattle Thunderbirds (WHL) | |
| 207. | Greg Barber (RW) | Boston Bruins | Victoria Salsa (BCJHL) | |
| 208. | Vaclav Pletka (RW) | Philadelphia Flyers | Trinec (Czech Republic) | |
| 209. | Layne Ulmer (C) | Ottawa Senators (compensatory) | Swift Current Broncos (WHL) | |
| 210. | Henrik Zetterberg (LW) | Detroit Red Wings | Timra (Sweden) | |
| 211. | Vladimir Kulkov (G) | Toronto Maple Leafs | CSKA Moscow (Russia) | |
| 212. | Radim Vrbata (RW) | Colorado Avalanche | Hull Olympiques (OHL) | |
| 213. | Alexandre Giroux (C/LW) | Ottawa Senators | Hull Olympiques (QMJHL) | |
| 214. | Chris Hartsburg (RW) | New Jersey Devils | Colorado College (NCAA) | |
| 215. | Jeff MacMillan (D) | Dallas Stars | Oshawa Generals (OHL) |
Round eight [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 216. | Erkki Rajamaki (LW) | Tampa Bay Lightning | HIFK Helsinki (Finland) | |
| 217. | Garnet Exelby (D) | Atlanta Thrashers | Saskatoon Blades (WHL) | |
| 218. | Markus Kankaanpera (D) | Vancouver Canucks | JYP (Fin) | |
| 219. | Maxim Orlov (C) | Washington Capitals (from New York Islanders) | CSKA Moscow (Russia) | |
| 220. | Miroslav Durak (D) | Nashville Predators | Bratislava Jr. (Slovakia) | |
| 221. | Colin Hemingway (RW) | St. Louis Blues (from Washington) | Surrey Eagles (BCJHL) | |
| 222. | George Parros (RW) | Los Angeles Kings | Chicago Freeze (NAHL) | |
| 223. | Andrew Carver (D) | Chicago Blackhwaks | Hull Olympiques (OHL) | |
| 224. | David Nystrom (LW) | Philadelphia Flyers (from Calgary) | Västra Frölunda Jr. (Sweden) | |
| 225. | Mikko Hyytia (C) | Montreal Canadiens | JYP HT Jyvaskyla Jr. (Finland) | |
| 226. | Evgeny Gusakov (RW) | New York Rangers | Lada Togliatti 2 (Russia) | |
| 227. | Jonathan Charron (G) | Florida Panthers | Val-d'or Foreurs (QMJHL) | |
| 228. | Radek Martinek (D) | New York Islanders (from Edmonton) | České Budějovice (Czech Republic) | |
| 229. | Eric Betournay (C) | San Jose Sharks | Acadie-Bathurst Titan (QMJHL) | |
| 230. | Petr Tenkrat (RW) | Mighty Ducks of Anaheim | Poldi Kladno (Czech Republic) | |
| 231. | David Evans (RW) | Carolina Hurricanes | Clarkson University (NCAA) | |
| 232. | Alexander Khavanov (D) | St. Louis Blues | Dynamo Moscow (Russia) | |
| 233. | Darcy Robinson (D) | Pittsburgh Penguins | Saskatoon Blades (WHL) | |
| 234. | Goran Bezina (D) | Phoenix Coyotes | Fribourg (Switzerland) | |
| 235. | Brad Self (C) | Buffalo Sabres | Peterborough Petes (OHL) | |
| 236. | John Cronin (D) | Boston Bruins | Boston University (NCAA) | |
| 237. | Antti Jokela (G) | Carolina Hurricanes (from Philadelphia) | Lukko Rauma Jr. (Finland) | |
| 238. | Anton Borodkin (LW) | Detroit Red Wings | Kamloops Blazers (WHL) | |
| 239. | Pierre Hedin (D) | Toronto Maple Leafs | Modo Ornskoldsvik (Sweden) | |
| 240. | Jeff Finger (D) | Colorado Avalanche | Green Bay Gamblers (USHL) | |
| 241. | Douglas Murray (D) | San Jose Sharks (from Ottawa) | New York Apple Core (EJHL) | |
| 242. | Justin Dziama (RW) | New Jersey Devils | Nobles High School (USHS-Massachusetts) | |
| 243. | Brian Sullivan (D) | Dallas Stars | Thayer Academy (USHS-Massachusetts) |
Round nine [edit]
| # | Player | Nationality | NHL team | College/junior/club team |
|---|---|---|---|---|
| 244. | Mikko Kuparinen (D) | Tampa Bay Lightning | Grand Rapids Griffins (IHL) | |
| 245. | Tommi Santala (C) | Atlanta Thrashers | Jokerit Helsinki (Finland) | |
| 246. | Ray DiLauro (D) | Atlanta Thrashers (from Vancouver) | St. Lawrence University (NCAA) | |
| 247. | Mikko Eloranta (LW) | Boston Bruins (from New York Islanders) | TPS Turku (Finland) | |
| 248. | Darren Haydar (RW) | Nashville Predators | University of New Hampshire (NCAA) | |
| 249. | Igor Shadilov (D) | Washington Capitals (from Washington via Chicago) | Dynamo Moscow (Russia) | |
| 250. | Noah Clarke (LW) | Los Angeles Kings | Des Moines Buccaneers (USHL) | |
| 251. | Petter Henning (RW) | New York Rangers (from Chicago) | Modo Ornskoldsvik (Sweden) | |
| 252. | Dimitri Kirilenko (C) | Calgary Flames | CSKA Moscow (Russia) | |
| 253. | Jerome Marois (LW) | Montreal Canadiens | Quebec Ramparts (QMJHL) | |
| 254. | Alexei Bulatov (RW) | New York Rangers | Yekaterinburg (Russia) | |
| 255. | Brett Henning (C) | New York Islanders (from Florida) | University of Notre Dame (NCAA) | |
| 256. | Tomas Groschl (RW) | Edmonton Oilers | UTE Budapest (Hungary) | |
| 257. | Hannes Hyvonen (RW) | San Jose Sharks | Espoo (Finland) | |
| 258. | Brian Gornick (C) | Mighty Ducks of Anaheim | Air-Force Academy (NCAA) | |
| 259. | Yauhenni Kurilin (C) | Carolina Hurricanes | Anchorage Aces (WCHL) | |
| 260. | Brian McMeekin (D) | St. Louis Blues | Cornell University (NCAA) | |
| 261. | Andrew McPherson (LW) | Pittsburgh Penguins | Rensselaer Polytechnic Institute (NCAA) | |
| 262. | Alexei Litvinenko (D) | Phoenix Coyotes | Torpedo Ust-Kamenogorsk (Kazakhstan) | |
| 263. | Craig Brunel (RW) | Buffalo Sabres | Prince Albert Raiders (WHL) | |
| 264. | Georgijs Pujacs (D) | Boston Bruins | Dynamo-81 Riga (Latvia) | |
| 265. | Jamie Chamberlain (RW) | Dallas Stars (from Philadelphia) | Peterborough Petes (OHL) | |
| 266. | Ken Davis (RW) | Detroit Red Wings | Portland Winter Hawks (WHL) | |
| 267. | Peter Metcalf (D) | Toronto Maple Leafs | University of Maine (NCAA) | |
| 268. | Tyler Scott (D) | New York Islanders (from Colorado) | Upper Canada College (HS-Ontario) | |
| 269. | Konstantin Gorovikov (LW) | Ottawa Senators | SKA Saint Petersburg (Russia) | |
| 270. | James Desmarais (C) | St. Louis Blues (from New Jersey) | Rouyn-Noranda Huskies (QMJHL) | |
| 271. | Darrell Hay (D) | Vancouver Canucks (compensatory) | Tri-City Americans (WHL) | |
| 272. | Mikhail Donika (D) | Dallas Stars | Yaroslavl Torpedo (Russia) |
Draftees based on nationality [edit]
