This page contains a list of user images about 1995 Penn State Nittany Lions Football Team which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 1995 Penn State Nittany Lions Football Team news, videos, wiki information, tweets, documents and weblinks.
1995 Penn State Nittany Lions Football Team Images
Red vs. Blue S8 Tex fights Reds and Blues in awesome action sequenceGo to RoosterTeeth.com for all of season 8 of RvB!
P!nk - Just Give Me A Reason (Official Lyric Video)The Truth About Love available on iTunes NOW http://smarturl.it/tal Music video by P!nk performing Just Give Me A Reason. (C) 2012 RCA Records, a division of...
Justin Timberlake - Mirrors (Boyce Avenue feat. Fifth Harmony cover) on iTunes & SpotifyWin Free Tickets + VIP Meet & Greets: http://smarturl.it/BATour iTunes: http://smarturl.it/BAiTunes Spotify: http://smarturl.it/BoyceCCV2bSpotify - - - - - -...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
The Greatest R/C Car Chase EverTweet! http://bit.ly/TqQ3oP Illegal street racers take on the law in the world's most intense police chase! Sort of. Special thanks to Rob and Big as well as...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
Rihanna - Where Have You BeenBuy on iTunes: http://www.Smarturl.it/TTT Amazon: http://idj.to/svJVGM Music video by Rihanna performing Where Have You Been. ©: The Island Def Jam Music Group.
Harrison Ford Won't Answer Star Wars QuestionsSee Harrison Ford in 42! Go to http://42movie.warnerbros.com/ Jimmy Kimmel Live - Harrison Ford Won't Answer Star Wars Questions Jimmy Kimmel Live's YouTube ...
EPIC RAP BATTLE of MANLINESSAn Epic Rap Battle to determine who is the more manly man. Get the Song on iTunes: http://bit.ly/ERBofManliness Check out the Behind the Scenes: http://youtu...
Joe Paterno was the head coach of the Penn State Nittany Lions football team. Paterno served as head coach from the retirement of Rip Engle after the 1965 season until November 9, 2011, marking his 46th year as head coach. He was released from his duties after allegations were made that former assistant coach Jerry Sandusky had been involved in a child abuse sex scandal since 1998.[1] His teams played their home games at Beaver Stadium in University Park, PA.
Penn State started playing in the Big Ten Conference in 1993.
On July 23, 2012, the NCAA vacated all wins under Paterno from 1998 to 2011 (111 wins) as part of sanctions implemented resulting from the Penn State child sex abuse scandal.[2]
Record against Big Ten opponents (1993–2011) [edit]
Updated after completion of 2011 Season. All wins from 1998-2011 were vacated by the NCAA.
| Opponent | Wins | Losses | Percentage | Last Penn State Win | Last Penn State Loss |
|---|---|---|---|---|---|
| Indiana | 4 | 0 | 1.000 | 1996 | |
| Illinois | 3 | 3 | .500 | 1997 | 2010 |
| Purdue | 3 | 2 | .600 | 1997 | 2004 |
| Northwestern | 4 | 3 | .571 | 1997 | 2004 |
| Michigan State | 4 | 5 | .444 | 1996 | 2010 |
| Minnesota | 3 | 4 | .429 | 1997 | 2004 |
| Wisconsin | 2 | 7 | .222 | 1997 | 2011 |
| Iowa | 3 | 9 | .250 | 1995 | 2010 |
| Ohio State | 2 | 12 | .143 | 1997 | 2010 |
| Michigan | 3 | 10 | .231 | 1996 | 2007 |
| Nebraska | 0 | 1 | .000 | 2011 | |
| Totals | 33 | 56 | .371 |
1993 season [edit]
| 1993 Penn State Nittany Lions football | |||
|---|---|---|---|
| Florida Citrus Bowl, defeated Tennessee | |||
| Conference | Big Ten Conference | ||
| Ranking | |||
| Coaches | #7 | ||
| AP | #8 | ||
| 1993 record | 10–2 (6–2 Big Ten) | ||
| Head coach | Joe Paterno | ||
| Offensive coordinator | Fran Ganter | ||
| Defensive coordinator | Jerry Sandusky | ||
| Home stadium | Beaver Stadium (Capacity: 93,967) |
||
Seasons
|
|||
| 1993 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6/5 Wisconsin § | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11/10 Ohio State § | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8/7 Penn State | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21/19 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 4 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § – Conference co-champions Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State did not play Big Ten teams Purdue and Wisconsin this year.
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 4, 1993 | Minnesota | #17 | Beaver Stadium • University Park, PA | W 38–20 | 95,387 | |||
| September 11, 1993 | USC* | #15 | Beaver Stadium • University Park, PA | ABC | W 21–20 | 95,992 | ||
| September 18, 1993 | at Iowa | #14 | Kinnick Stadium • Iowa City, IA | ABC | W 31–0 | 70,397 | ||
| September 25, 1993 | Rutgers* | #9 | Beaver Stadium • University Park, PA | ESPN | W 31–7 | 95,092 | ||
| October 2, 1993 | at Maryland* | #9 | Byrd Stadium • College Park, MD | W 70–7 | 42,008 | |||
| October 16, 1993 | #18 Michigan | #7 | Beaver Stadium • University Park, PA | ABC | L 13–21 | 96,719 | ||
| October 30, 1993 | at #3 Ohio State | #12 | Ohio Stadium • Columbus, OH | ABC | L 6–24 | 95,060 | ||
| November 6, 1993 | #17 Indiana |
#19 | Beaver Stadium • University Park, PA | W 38–31 | 91,000 | |||
| November 13, 1993 | Illinois | #16 | Beaver Stadium • University Park, PA | ABC | W 28–14 | 90,000 | ||
| November 20, 1993 | at Northwestern | #14 | Dyche Stadium • Evanston, IL | W 43–21 | 30,355 | |||
| November 27, 1993 | at #25 Michigan State | #14 | Spartan Stadium • East Lansing, MI | ABC | W 38–37 | 53,482 | ||
| January 1, 1994 | vs. #6 Tennessee | #13 | Citrus Bowl • Orlando, FL (Florida Citrus Bowl) | ABC | W 31–13 | 72,456 | ||
| *Non-conference game. |
||||||||
NFL Draft [edit]
Four Nittany Lions were drafted in the 1994 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 3rd | 29 | 94 | Lou Benfatti | Defensive tackle | New York Jets |
| 5th | 3 | 134 | Shelly Hammonds | Defensive back | Minnesota Vikings |
| 6th | 29 | 180 | Eric Ravotti | Linebacker | Pittsburgh Steelers |
| 7th | 23 | 217 | Rob Holmberg | Linebacker | Los Angeles Raiders |
1994 season [edit]
| 1994 Penn State Nittany Lions football | |||
|---|---|---|---|
| Big Ten Champions Lambert-Meadowlands Trophy New York Times National Champions NCF National Champions |
|||
| Rose Bowl, defeated Oregon | |||
| Conference | Big Ten Conference | ||
| Ranking | |||
| Coaches | #2 | ||
| AP | #2 | ||
| 1994 record | 12–0 (8–0 Big Ten) | ||
| Head coach | Joe Paterno | ||
| Offensive coordinator | Fran Ganter | ||
| Defensive coordinator | Jerry Sandusky | ||
| Home stadium | Beaver Stadium (Capacity: 93,967) |
||
Seasons
|
|||
| 1994 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2/2 Penn State † | 8 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14/9 Ohio State | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12/12 Michigan | 5 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 3, 1994 | at Minnesota | #9 | Hubert H. Humphrey Metrodome • Minneapolis, MN | W 56–3 | 51,134 | |||
| September 10, 1994 | #14 USC* | #8 | Beaver Stadium • University Park, PA | ABC | W 38–14 | 96,463 | ||
| September 17, 1994 | Iowa | #6 | Beaver Stadium • University Park, PA | ESPN2 | W 61–21 | 95,834 | ||
| September 24, 1994 | Rutgers* | #5 | Beaver Stadium • University Park, PA | ESPN2 | W 55–27 | 95,379 | ||
| October 1, 1994 | at Temple* | #4 | Franklin Field • Philadelphia, PA | W 48–21 | 38,140 | |||
| October 15, 1994 | at #5 Michigan | #3 | Michigan Stadium • Ann Arbor, MI | ABC | W 31–24 | 106,382 | ||
| October 29, 1994 | #21 Ohio State |
#1 | Beaver Stadium • University Park, PA | ABC | W 63–14 | 97,079 | ||
| November 5, 1994 | at Indiana | #2 | Memorial Stadium • Bloomington, IN | ESPN | W 35–29 | 47,754 | ||
| November 12, 1994 | at Illinois | #2 | Memorial Stadium • Champaign, IL | ABC | W 35–31 | 72,364 | ||
| November 19, 1994 | Northwestern | #2 | Beaver Stadium • University Park, PA | W 45–17 | 96,383 | |||
| November 26, 1994 | Michigan State | #2 | Beaver Stadium • University Park, PA | ESPN | W 59–31 | 96,493 | ||
| January 2, 1995 | vs. #12 Oregon | #2 | Rose Bowl • Pasadena, CA (Rose Bowl) | ABC | W 38–20 | 102,247 | ||
| *Non-conference game. |
||||||||
Game notes [edit]
Rose Bowl [edit]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFL Draft [edit]
Five Nittany Lions were drafted in the 1995 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 1st | 1 | 1 | Ki-Jana Carter | Running back | Cincinnati Bengals |
| 1st | 5 | 5 | Kerry Collins | Quarterback | Carolina Panthers |
| 1st | 9 | 9 | Kyle Brady | Tight end | New York Jets |
| 5th | 12 | 146 | Phil Yeboah-Kodie | Linebacker | Denver Broncos |
| 6th | 16 | 187 | Brian Gelzheiser | Linebacker | Indianapolis Colts |
Awards [edit]
1995 season [edit]
| 1995 Penn State Nittany Lions football | |||
|---|---|---|---|
| 1996 Outback Bowl, defeated Auburn | |||
| Conference | Big Ten Conference | ||
| Ranking | |||
| Coaches | #12 | ||
| AP | #13 | ||
| 1995 record | 9–3 (5–3 Big Ten) | ||
| Head coach | Joe Paterno | ||
| Offensive coordinator | Fran Ganter | ||
| Defensive coordinator | Jerry Sandusky | ||
| Home stadium | Beaver Stadium (Capacity: 93,967) |
||
Seasons
|
|||
| 1995 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8/7 Northwestern † | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6/8 Ohio State | 7 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13/12 Penn State | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17/19 Michigan | 5 | – | 3 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 4 | – | 3 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25/22 Iowa | 4 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 4 | – | 1 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 9, 1995 | Texas Tech* | #4 | Beaver Stadium • University Park, PA | ABC | W 24–23 | 96,034 | ||
| September 16, 1995 | Temple* | #7 | Beaver Stadium • University Park, PA | W 66–14 | 95,926 | |||
| September 23, 1995 | at Rutgers* | #6 | Giants Stadium • East Rutherford, NJ | ESPN | W 59–34 | 58,870 | ||
| September 30, 1995 | Wisconsin | #6 | Beaver Stadium • University Park, PA | ESPN | L 9–17 | 96,540 | ||
| October 7, 1995 | #5 Ohio State | #12 | Beaver Stadium • University Park, PA | ABC | L 25–28 | 96,655 | ||
| October 14, 1995 | at Purdue | #20 | Ross–Ade Stadium • West Lafayette, IN | ESPN | W 26–23 | 60,455 | ||
| October 21, 1995 | at #18 Iowa | #19 | Kinnick Stadium • Iowa City, IA | ABC | W 41–27 | 70,397 | ||
| October 28, 1995 | Indiana |
#16 | Beaver Stadium • University Park, PA | ESPN2 | W 45–21 | 96,391 | ||
| November 4, 1995 | at #6 Northwestern | #12 | Ryan Field • Evanston, IL | ABC | L 10–21 | 49,256 | ||
| November 18, 1995 | #12 Michigan | #19 | Beaver Stadium • University Park, PA | ABC | W 27–17 | 96,677 | ||
| November 25, 1995 | at Michigan State | #14 | Spartan Stadium • East Lansing, MI | ESPN | W 24–20 | 66,189 | ||
| January 1, 1996 | vs. #16 Auburn | #15 | Tampa Stadium • Tampa, FL (1996 Outback Bowl) | ESPN | W 43–14 | 65,313 | ||
| *Non-conference game. |
||||||||
NFL Draft [edit]
Ten Nittany Lions were drafted in the 1996 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 1st | 23 | 23 | Jeff Hartings | Offensive guard | Detroit Lions |
| 1st | 30 | 30 | Andre Johnson | Offensive tackle | Washington Redskins |
| 2nd | 22 | 52 | Bobby Engram | Wide receiver | Chicago Bears |
| 3rd | 13 | 74 | Terry Killens | Linebacker | Houston Oilers |
| 3rd | 31 | 92 | Jon Witman | Fullback | Pittsburgh Steelers |
| 4th | 20 | 115 | Brian Milne | Fullback | Indianapolis Colts |
| 6th | 24 | 191 | Keith Conlin | Offensive tackle | Indianapolis Colts |
| 6th | 31 | 198 | Stephen Pitts | Running back | San Francisco 49ers |
| 6th | 41 | 208 | Marco Rivera | Offensive guard | Green Bay Packers |
| 7th | 9 | 218 | Mike Archie | Running back | Houston Oilers |
1996 season [edit]
| 1996 Penn State Nittany Lions football | |||
|---|---|---|---|
| Lambert-Meadowlands Trophy | |||
| Fiesta Bowl, defeated Texas, 38–15 | |||
| Conference | Big Ten Conference | ||
| Ranking | |||
| Coaches | #7 | ||
| AP | #7 | ||
| 1996 record | 11–2 (6–2 Big Ten) | ||
| Head coach | Joe Paterno | ||
| Offensive coordinator | Fran Ganter | ||
| Defensive coordinator | Jerry Sandusky | ||
| Home stadium | Beaver Stadium (Capacity: 93,967) |
||
Seasons
|
|||
| 1996 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2/2 Ohio State § | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15/16 Northwestern § | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7/7 Penn State | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18/18 Iowa | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20/20 Michigan | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 5 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 1 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| § – Conference co-champions Rankings from AP Poll / Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent# | Rank# | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| August 25, 1996 | vs. #7 USC* | #11 | Giants Stadium • East Rutherford, NJ (Kickoff Classic) | ABC | W 24–7 | 77,716 | ||
| September 7, 1996 | Louisville* | #7 | Beaver Stadium • University Park, PA | ABC | W 24–7 | 95,670 | ||
| September 14, 1996 | Northern Illinois* | #6 | Beaver Stadium • University Park, PA | W 49–0 | 95,589 | |||
| September 21, 1996 | vs. Temple* | #5 | Giants Stadium • East Rutherford, NJ | W 41–0 | 24,847 | |||
| September 28, 1996 | at Wisconsin | #3 | Camp Randall Stadium • Madison, WI | ABC | W 23–20 | 79,607 | ||
| October 5, 1996 | at #3 Ohio State | #4 | Ohio Stadium • Columbus, OH | ABC | L 7–38 | 94,241 | ||
| October 12, 1996 | Purdue |
#10 | Beaver Stadium • University Park, PA | ESPN | W 31–14 | 96,653 | ||
| October 19, 1996 | Iowa | #10 | Beaver Stadium • University Park, PA | ESPN2 | L 20–21 | 96,230 | ||
| October 26, 1996 | at Indiana | #17 | Memorial Stadium • Bloomington, IN | ESPN | W 48–26 | 37,354 | ||
| November 2, 1996 | #11 Northwestern | #15 | Beaver Stadium • University Park, PA | ABC | W 34–9 | 96,596 | ||
| November 16, 1996 | at #16 Michigan | #11 | Michigan Stadium • Ann Arbor, MI | ABC | W 29–17 | 105,898 | ||
| November 23, 1996 | Michigan State | #7 | Beaver Stadium • University Park, PA | ABC | W 32–29 | 96,263 | ||
| January 1, 1997 | vs. #20 Texas | #7 | Sun Devil Stadium • Tempe, AZ (Fiesta Bowl) | CBS | W 38–15 | 65,106 | ||
| *Non-conference game. |
||||||||
NFL Draft [edit]
Three Nittany Lions were drafted in the 1997 NFL Draft.
| Round | Pick | Overall | Name | Position | Team |
|---|---|---|---|---|---|
| 2nd | 28 | 58 | Kim Herring | Free safety | Baltimore Ravens |
| 3rd | 30 | 90 | Brett Conway | Placekicker | Green Bay Packers |
| 7th | 33 | 234 | Wally Richardson | Quarterback | Baltimore Ravens |
1997 season [edit]
| 1997 Penn State Nittany Lions football | |||
|---|---|---|---|
| Lambert-Meadowlands Trophy | |||
| Florida Citrus Bowl, lost to Florida | |||
| Conference | Big Ten Conference | ||
| Ranking | |||
| Coaches | #17 | ||
| AP | #16 | ||
| 1997 record | 9–3 (6–2 Big Ten) | ||
| Head coach | Joe Paterno | ||
| Offensive coordinator | Fran Ganter | ||
| Defensive coordinator | Jerry Sandusky | ||
| Home stadium | Beaver Stadium (Capacity: 93,967) |
||
Seasons
|
|||
| 1997 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1/2 Michigan † | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12/12 Ohio State | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
