This page contains a list of user images about 1994 NFL Draft which are relevant to the point and besides images, you can also use the tabs in the bottom to browse 1994 NFL Draft news, videos, wiki information, tweets, documents and weblinks.
1994 NFL Draft Images
Rihanna - Take A BowMusic video by Rihanna performing Take A Bow. YouTube view counts pre-VEVO: 66288884. (C) 2008 The Island Def Jam Music Group.
P!nk - Just Give Me A Reason (Official Lyric Video)The Truth About Love available on iTunes NOW http://smarturl.it/tal Music video by P!nk performing Just Give Me A Reason. (C) 2012 RCA Records, a division of...
Mortal Kombat: Legacy - Season 2 TrailerWatch Season 1 of Mortal Kombat Legacy here: http://www.youtube.com/channel/SWVkIoQKmEa4I The Mortal Kombat Legacy continues in Season 2 as Liu Kang, Kung La...
P!nk - Try (The Truth About Love - Live From Los Angeles)Music video by P!nk performing Try (The Truth About Love - Live From Los Angeles). (C) 2012 RCA Records, a division of Sony Music Entertainment.
Taylor Swift - Back To DecemberMusic video by Taylor Swift performing Back To December. (C) 2011 Big Machine Records, LLC.
David Guetta - Just One Last Time ft. Taped Rai"Just One Last Time" feat. Taped Rai. Available to download on iTunes including remixes of : Tiësto, HARD ROCK SOFA & Deniz Koyu http://smarturl.it/DGJustOne...
Steve Jobs vs Bill Gates. Epic Rap Battles of History Season 2.Download This Song: http://bit.ly/KzLBGB Click to Tweet this Vid-ee-oh! http://bit.ly/Nt9lg8 Hi. My name is Nice Peter, and this is EpicLLOYD, and this is th...
MACKLEMORE & RYAN LEWIS - CAN'T HOLD US FEAT. RAY DALTON (OFFICIAL MUSIC VIDEO)Macklemore & Ryan Lewis present the official music video for Can't Hold Us feat. Ray Dalton. Can't Hold Us on iTunes: https://itunes.apple.com/us/album/cant-...
Draw My Life- Jenna MarblesThis video accidentally turned out kind of sad, ME SO SOWWY IT NOT POSED TO BE SAD WHO WANTS HUGS AND COOKIES? Also, FYI for anyone attempting this, it takes...
Draw My Life - Ryan HigaSo i was pretty hesitant to make this video... but after all of your request, here is my Draw My Life video! Check out my 2nd Channel for more vlogs: http://...
Key & Peele: Substitute TeacherA substitute teacher from the inner city refuses to be messed with while taking attendance.
Jack Sparrow (feat. Michael Bolton)Buy at iTunes: http://goo.gl/zv4o9. New album on sale now! http://turtleneckandchain.com.
Master Chief vs Leonidas. Epic Rap Battles of History Season 2.download this song: http://bit.ly/ERB17 click to tweet this vid-ee-oh! http://clicktotweet.com/vCJ_8 This. Is. Merchandise: http://bit.ly/ERBMerch Hi. My nam...
| 1994 NFL Draft | |||
|---|---|---|---|
![]() |
|||
| General information | |||
| Date(s) | April 24–25, 1994 | ||
| Location | |||
| Network(s) (US) | ESPN | ||
| Picks | |||
| First selection | Dan Wilkinson, DT Cincinnati Bengals |
||
| Mr. Irrelevant | Marty Moore, LB New England Patriots |
||
| Most selections | Buffalo Bills (11) | ||
| Fewest selections | Denver Broncos (5) Seattle Seahawks |
||
| Overall selections | 222 | ||
NFL Draft
|
|||
The 1994 NFL Draft was the procedure by which National Football League teams selected amateur college football players. It is officially known as the NFL Annual Player Selection Meeting. The draft was held April 24–25, 1994. The league also held a supplemental draft after the regular draft and before the regular season. This was the first draft in which the rounds were reduced to seven in total.
The highlight of ESPN's coverage of this draft was a verbal altercation between ESPN Draft Expert Mel Kiper, Jr. and Indianapolis Colts' GM Bill Tobin. While disputing the Colts pick of linebacker Trev Alberts of Nebraska (when Kiper felt a quarterback such as Trent Dilfer made more sense), Tobin famously said to the ESPN crew "Who in the hell is Mel Kiper, anyway? I mean, here's a guy who criticizes everybody, whoever they take. In my knowledge of him, he's never even put on a jockstrap, he's never been a player, he's never been a coach, he's never been a scout, he's never been an administrator, and all of a sudden, he's an expert. Mel Kiper has no more credentials to do what he's doing than my neighbor, and my neighbor's a postman and he doesn't even have season tickets to the NFL." Tobin would be fired as Colts GM in 1997 while Kiper is still employed by ESPN. Alberts is considered a draft bust with just four sacks in three seasons.
Contents |
Player selections [edit]
| = Pro Bowler [1] |
| = Hall of Famer |
Round one [edit]
Round two [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 30 | Cincinnati Bengals | Darnay Scott | Wide Receiver | San Diego State |
| 31 | Washington Redskins | Tre' Johnson | Tackle | Temple |
| 32 | Indianapolis Colts | Eric Mahlum | Guard | California |
| 33 | Los Angeles Rams | Isaac Bruce | Wide Receiver | Memphis |
| 34 | Tampa Bay Buccaneers | Errict Rhett | Running Back | Florida |
| 35 | New England Patriots | Kevin Lee | Wide Receiver | Alabama |
| 36 | Seattle Seahawks | Kevin Mawae | Guard | Louisiana State |
| 37 | Philadelphia Eagles | Bruce Walker | Defensive Tackle | UCLA |
| 38 | Arizona Cardinals | Chuck Levy | Running Back | Arizona |
| 39 | Chicago Bears | Marcus Spears | Tackle | Northwestern State University |
| 40 | Minnesota Vikings | David Palmer | Wide Receiver | Alabama |
| 41 | New York Jets | Ryan Yarborough | Wide Receiver | Wyoming |
| 42 | Philadelphia Eagles | Charlie Garner | Running Back | Tennessee |
| 43 | San Diego Chargers | Isaac Davis | Guard | Arkansas |
| 44 | New Orleans Saints | Mario Bates | Running Back | Arizona State |
| 45 | Atlanta Falcons | Bert Emanuel | Wide Receiver | Rice |
| 46 | Dallas Cowboys | Larry Allen | Guard | Sonoma State |
| 47 | New York Giants | Thomas Randolph | Cornerback | Kansas State |
| 48 | Buffalo Bills | Bucky Brooks | Wide Receiver | UNC |
| 49 | Los Angeles Rams | Toby Wright | Safety | Nebraska |
| 50 | Pittsburgh Steelers | Brentson Buckner | Defensive End | Clemson |
| 51 | Denver Broncos | Allen Aldridge | Linebacker | Houston |
| 52 | Los Angeles Raiders | James Folston | Linebacker | Louisiana-Monroe |
| 53 | San Francisco 49ers | Kevin Mitchell | Linebacker | Syracuse |
| 54 | Miami Dolphins | Aubrey Beavers | Linebacker | Oklahoma |
| 55 | Minnesota Vikings | Fernando Smith | Defensive End | Jackson State |
| 56 | Los Angeles Rams | Brad Ottis | Defensive End | Wayne State |
| 57 | Detroit Lions | Van Malone | Cornerback | Texas |
| 58 | Kansas City Chiefs | Donnell Bennett | Running Back | Miami |
| 59 | New York Giants | Jason Sehorn | Cornerback | USC |
| 60 | Houston Oilers | Jeremy Nunley | Defensive End | Alabama |
| 61 | Buffalo Bills | Lonnie Johnson | Tight End | Florida State |
| 62 | San Francisco | Tyronne Drakeford | Free Safety | Virginia Tech |
| 63 | San Diego Chargers | Vaughn Parker | Guard | UCLA |
| 64 | Buffalo Bills | Sam Rogers | Linebacker | Colorado |
| 65 | Miami Dolphins | Tim Ruddy | Guard | Notre Dame |
Round three [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 66 | Cincinnati Bengals | Jeff Cothran | Running Back | Ohio State |
| 67 | Indianapolis Colts | Jason Mathews | Tackle | Texas A&M |
| 68 | Washington Redskins | Tydus Winans | Wide Receiver | Fresno State |
| 69 | Tampa Bay Buccaneers | Harold Bishop | Tight End | Louisiana State |
| 70 | San Diego Chargers | Andre Coleman | Wide Receiver | Kansas State |
| 71 | Los Angeles Rams | Keith Lyle | Safety | Virginia |
| 72 | Atlanta Falcons | Anthony Phillips | Defensive Back | Texas A&M - Kingsville |
| 73 | Seattle Seahawks | Lamar Smith | Running Back | Houston |
| 74 | Chicago Bears | Jim Flanigan | Defensive Tackle | Notre Dame |
| 75 | Cleveland Browns | Romeo Bandison | Defensive Tackle | Oregon |
| 76 | Arizona Cardinals | Rich Braham | Guard | West Virginia |
| 77 | Philadelphia Eagles | Joe Panos | Guard | Wisconsin |
| 78 | New England Patriots | Ervin Collier | Defensive Tackle | Florida A&M |
| 79 | New Orleans Saints | Winfred Tubbs | Linebacker | Texas |
| 80 | Los Angeles Raiders | Calvin Jones | Running Back | Nebraska |
| 81 | Buffalo Bills | Marlo Perry | Linebacker | Jackson State |
| 82 | San Diego Chargers | Willie Clark | Defensive Back | Notre Dame |
| 83 | Los Angeles Rams | James Bostic | Running Back | Auburn |
| 84 | Green Bay Packers | LeShon Johnson | Running Back | Northern Illinois |
| 85 | San Francisco 49ers | Doug Brien | Kicker | California |
| 86 | Cincinnati Bengals | Steve Shine | Linebacker | Northwestern |
| 87 | San Francisco 49ers | Cory Fleming | Wide Receiver | Tennessee |
| 88 | Pittsburgh Steelers | Jason Gildon | Linebacker | Oklahoma State |
| 89 | Arizona Cardinals | Eric England | Defensive End | Texas A&M |
| 90 | New England Patriots | Joe Burch | Center | Texas Southern |
| 91 | Pittsburgh Steelers | Bam Morris | Running Back | Texas Tech |
| 92 | Kansas City Chiefs | Lake Dawson | Wide Receiver | Notre Dame |
| 93 | Detroit Lions | Shane Bonham | Defensive Tackle | Tennessee |
| 94 | New York Jets | Lou Benfatti | Defensive Tackle | Penn State |
| 95 | New York Giants | Gary Downs | Running Back | North Carolina State |
| 96 | Kansas City Chiefs | Chris Penn | Wide Receiver | Tulsa |
| 97 | Washington Redskins | Joe Patton | Guard | Alabama A&M |
| 98 | Buffalo Bills | Corey Louchiey | Tackle | South Carolina |
| 99 | Atlanta Falcons | Alai Kalaniuvalu | Guard | Oregon State |
| 100 | Los Angeles Rams | Ernest Jones | Linebacker | Oregon |
| 101 | Houston Oilers | Malcolm Floyd | Wide Receiver | Fresno State |
| 102 | Dallas Cowboys | George Hegamin | Tackle | North Carolina State |
| 103 | Philadelphia Eagles | Eric Zomalt | Defensive Back | California |
Round four [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 104 | Cincinnati Bengals | Corey Sawyer | Cornerback | Florida State |
| 105 | Washington Redskins | Kurt Haws | Tight End | Utah |
| 106 | Indianapolis Colts | Bradford Banta | Tight End | USC |
| 107 | Arizona Cardinals | Perry Carter | Cornerback | Southern Mississippi |
| 108 | Los Angeles Rams | Chris Brantley | Wide Receiver | Rutgers |
| 109 | Dallas Cowboys | Willie Jackson | Wide Receiver | Florida |
| 110 | Seattle Seahawks | Larry Whigham | Defensive Back | Louisiana-Monroe |
| 111 | Atlanta Falcons | Perry Klein | Quarterback | C.W. Post |
| 112 | Miami Dolphins | Ronnie Woolfork | Linebacker | Colorado |
| 113 | Arizona Cardinals | John Reece | Cornerback | Nebraska |
| 114 | Chicago Bears | Raymont Harris | Fullback | Ohio State |
| 115 | Arizona Cardinals | Terry Irving | Linebacker | McNeese State |
| 116 | New Orleans Saints | Doug Nussmeier | Quarterback | Idaho |
| 117 | New York Jets | Orlando Parker | Wide Receiver | Troy State |
| 118 | Atlanta Falcons | Mitch Davis | Linebacker | Georgia |
| 119 | Houston Oilers | Mike Davis | Cornerback | Cincinnati |
| 120 | Los Angeles Raiders | Austin Robbins | Defensive End | North Carolina |
| 121 | New England Patriots | John Burke | Tight End | Virginia Tech |
| 122 | Pittsburgh Steelers | Ta'ase Faumui | Defensive End | Hawaii |
| 123 | Denver Broncos | Randy Fuller | Cornerback | Tennessee State |
| 124 | Detroit Lions | Vaughn Bryant | Defensive Back | Stanford |
| 125 | Minnesota Vikings | Mike Wells | Defensive Tackle | Iowa |
| 126 | Green Bay Packers | Gabe Wilkins | Defensive Tackle | Gardner-Webb |
| 127 | Kansas City Chiefs | Bracy Walker | Safety | North Carolina |
| 128 | New York Giants | Chris Maumalanga | Defensive Tackle | Kansas |
| 129 | Houston Oilers | Sean Jackson | Running Back | Florida State |
| 130 | Buffalo Bills | Sean Crocker | Defensive Back | North Carolina |
| 131 | Dallas Cowboys | DeWayne Dotson | Linebacker | Mississippi |
| 0 | New York GiantsSupplemental Draft | Tito Wooten | Defensive Back | Louisiana-Monroe |
Round five [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 132 | Cincinnati Bengals | Trent Pollard | Tackle | Eastern Washington |
| 133 | Indianapolis Colts | John Covington | Defensive Back | Notre Dame |
| 134 | Minnesota Vikings | Shelly Hammonds | Defensive Back | Penn State |
| 135 | New England Patriots | Pat O'Neill | Punter | Syracuse |
| 136 | Tampa Bay Buccaneers | Pete Pierson | Tackle | Washington |
| 137 | San Diego Chargers | Aaron Laing | Tight End | New Mexico State |
| 138 | Atlanta Falcons | Harrison Houston | Wide Receiver | Florida |
| 139 | Arizona Cardinals | Anthony Redmon | Guard | Auburn |
| 140 | Pittsburgh Steelers | Myron Bell | Safety | Michigan State |
| 141 | Cleveland Browns | Issac Booth | Defensive Back | California |
| 142 | New Orleans Saints | Herman Carroll | Defensive End | Mississippi State |
| 143 | New Orleans Saints | Craig Novitsky | Guard | UCLA |
| 144 | Philadelphia Eagles | Marvin Goodwin | Defensive Back | UCLA |
| 145 | San Diego Chargers | Rodney Harrison | Safety | Western Illinois |
| 146 | Green Bay Packers | Terry Mickens | Wide Receiver | Florida A&M |
| 147 | Miami Dolphins | William Gaines | Defensive Tackle | Florida |
| 148 | Pittsburgh Steelers | Gary Brown | Tackle | Georgia Tech |
| 149 | Green Bay Packers | Dorsey Levens | Running Back | Georgia Tech |
| 150 | San Diego Chargers | Darren Krein | Defensive End | Miami |
| 151 | Kansas City Chiefs | James Burton | Cornerback | Fresno State |
| 152 | New York Jets | Horace Morris | Linebacker | Tennessee |
| 153 | San Francisco 49ers | Tony Peterson | Linebacker | Notre Dame |
| 154 | Detroit Lions | Tony Semple | Guard | Memphis |
| 155 | New York Giants | Chad Bratzke | Defensive End | Eastern Kentucky |
| 156 | Kansas City Chiefs | Rob Waldrop | Defensive Tackle | Arizona |
| 157 | Houston Oilers | Roderick Lewis | Tight End | Arizona |
| 158 | Buffalo Bills | A.J. Ofodile | Tight End | Missouri |
| 159 | Los Angeles Raiders | Roosevelt Patterson | Guard | Alabama |
| 160 | San Diego Chargers | Tony Vinson | Running Back | Towson |
| 161 | Houston Oilers | Jim Reid | Tackle | Virginia |
| 0 | Dallas CowboysSupplemental Draft | John Davis | Tight End | Emporia State |
Round six [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 162 | Cincinnati Bengals | Kimo von Oelhoffen | Defensive Tackle | Boise State |
| 163 | Washington Redskins | Dexter Nottage | Defensive End | Florida A&M |
| 164 | Indianapolis Colts | Lamont Warren | Running Back | Colorado |
| 165 | Tampa Bay Buccaneers | Bernard Carter | Linebacker | East Carolina |
| 166 | New England Patriots | Steve Hawkins | Wide Receiver | Western Michigan |
| 167 | Los Angeles Rams | Rickey Brady | Tight End | Oklahoma |
| 168 | New England Patriots | Max Lane | Tackle | Navy |
| 169 | Green Bay Packers | Jay Kearney | Wide Receiver | West Virginia |
| 170 | Chicago Bears | Lloyd Hill (wide receiver) | Wide Receiver | Texas Tech |
| 171 | Cleveland Browns | Robert Strait | Running Back | Baylor |
| 172 | Arizona Cardinals | Terry Samuels | Tight End | Kentucky |
| 173 | New York Jets | Fred Lester | Running Back | Alabama A&M |
| 174 | Philadelphia Eagles | Ryan McCoy | Linebacker | Houston |
| 175 | Green Bay Packers | Ruffin Hamilton | Linebacker | Tulane |
| 176 | New Orleans Saints | Derrell Mitchell | Wide Receiver | Texas Tech |
| 177 | Miami Dolphins | Brant Boyer | Linebacker | Arizona |
| 178 | Pittsburgh Steelers | Jim Miller | Quarterback | Michigan State |
| 179 | Minnesota Vikings | Andrew Jordan | Tight End | Western Carolina |
| 180 | Pittsburgh Steelers | Eric Ravotti | Linebacker | Penn State |
| 181 | Green Bay Packers | Bill Schroeder | Wide Receiver | Wisconsin–La Crosse |
| 182 | San Francisco 49ers | Lee Woodall | Linebacker | West Chester |
| 183 | Detroit Lions | Jocelyn Borgella | Defensive Back | Cincinnati |
| 184 | Cincinnati Bengals | Jerry Reynolds | Tackle | Nevada-Las Vegas |
| 185 | Kansas City Chiefs | Anthony Daigle | Running Back | Fresno State |
| 186 | New York Giants | Jason Winrow | Guard | Ohio State |
| 187 | Houston Oilers | Lee Gissendaner | Wide Receiver | Northwestern |
| 188 | Buffalo Bills | Anthony Abrams | Defensive End | Clark Atlanta |
| 189 | Los Angeles Rams | Ronald Edwards | Tackle | North Carolina A&T |
| 190 | Green Bay Packers | Paul Duckworth | Linebacker | Connecticut |
| 191 | Dallas Cowboys | Darren Studstill | Defensive Back | West Virginia |
| 192 | Buffalo Bills | Kevin Knox | Wide Receiver | Florida State |
| 193 | Philadelphia Eagles | Mitch Berger | Punter | Colorado |
| 194 | Houston Oilers | Barron Wortham | Linebacker | Texas-El Paso |
Round seven [edit]
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 195 | Cincinnati Bengals | Ramondo Stallings | Defensive End | San Diego State |
| 196 | Indianapolis Colts | Lance Teichelman | Defensive Tackle | Texas A&M |
| 197 | Washington Redskins | Gus Frerotte | Quarterback | Tulsa |
| 198 | New England Patriots | Jay Walker | Quarterback | Howard |
| 199 | Kansas City Chiefs | Steve Matthews | Quarterback | Memphis |
| 200 | Tampa Bay Buccaneers | Jim Pyne | Center | Virginia Tech |
| 201 | Atlanta Falcons | Jamal Anderson | Running Back | Utah |
| 202 | Seattle Seahawks | Carlester Crumpler | Tight End | East Carolina |
| 203 | Cleveland Browns | Andre Hewitt | Tackle | Clemson |
| 204 | Arizona Cardinals | Frank Harvey | Running Back | Georgia |
| 205 | Chicago Bears | Dennis Collier | Defensive Back | Colorado |
| 206 | Philadelphia Eagles | Mark Montgomery | Running Back | Wisconsin |
| 207 | San Diego Chargers | Zane Beehn | Linebacker | Kentucky |
| 208 | New York Jets | Glenn Foley | Quarterback | Boston College |
| 209 | Pittsburgh Steelers | Brice Abrams | Running Back | Michigan State |
| 210 | Denver Broncos | Keith Burns | Linebacker | Oklahoma State |
| 211 | Minnesota Vikings | Pete Bercich | Linebacker | Notre Dame |
| 212 | Denver Broncos | Butler By'not'e | Cornerback | Ohio State |
| 213 | New Orleans Saints | Lance Lundberg | Tackle | Nebraska |
| 214 | Miami Dolphins | Sean Hill | Cornerback | Montana State |
| 215 | Detroit Lions | Tom Beer | Linebacker | Wayne State |
| 216 | Dallas Cowboys | Toddrick McIntosh | Defensive Tackle | Florida State |
| 217 | Los Angeles Raiders | Rob Holmberg | Linebacker | Penn State |
| 218 | Denver Broncos | Tom Nalen | Center | Boston College |
| 219 | Kansas City Chiefs | Tracy Greene | Tight End | Grambling State |
| 220 | Houston Oilers | Lemanski Hall | Wide Receiver | Alabama |
| 221 | Buffalo Bills | Filmel Johnson | Defensive Back | Illinois |
| 222 [2] | New England Patriots | Marty Moore | Linebacker | Kentucky |
| = Pro Bowler [1] |
Notable undrafted players [edit]
Hall of famers [edit]
Marshall Faulk - Running back from San Diego State drafted second overall by Indianapolis.
Inducted: Class of 2011
Larry Allen - Guard from Sonoma State drafted in the second round (46th overall) by the Dallas Cowboys.
Inducted: Class of 2013
References [edit]
- ^ a b Players are identified as a Pro Bowler if they were selected for the Pro-Bowl at any time in their career.
- ^ This last selection is commonly referred to as Mr. Irrelevant.
External links [edit]
|
|||||||||||||||||||||||
Research






